NASDAQ · Technology · Hardware, Equipment & Parts
LightPath Technologies, Inc.
LPTH
LightPath Technologies, Inc. CEO Shmuel Rubin · Market cap $628.7M.
$13.13
-0.50 · -3.67%
52w hi $18.9452w lo $2.75
Off 52w high 7.0%
42
ROUTINE
Current InsiderScore
Corp · 90d
3
0 buys · 3 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $15.38
Section 01
Recent Form 4 filings
12 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 03 | North Run Strategic Opportunities Fund I, LP | Sell | 3,571,400 | $14.00 | −$50.00M | 42 | |
| May 14 | North Run Strategic Opportunities Fund I, LP | Sell | 165,000 | $12.16 | −$2.01M | 29 | |
| May 12 | North Run Strategic Opportunities Fund I, LP | Sell | 83,052 | $12.25 | −$1.02M | 26 | |
| Mar 25 | North Run Strategic Opportunities Fund I, LP | Sell | 302,352 | $12.31 | −$3.72M | 29 | |
| Mar 17 | North Run Strategic Opportunities Fund I, LP | Sell | 104,454 | $12.01 | −$1.25M | 26 | |
| Mar 03 | North Run Strategic Opportunities Fund I, LP | Sell | 381,004 | $12.18 | −$4.64M | 32 | |
| Mar 02 | North Run Strategic Opportunities Fund I, LP | Sell | 238,991 | $12.03 | −$2.88M | 29 | |
| Feb 25 | North Run Strategic Opportunities Fund I, LP | Sell | 300,092 | $12.18 | −$3.66M | 29 | |
| Feb 24 | North Run Strategic Opportunities Fund I, LP | Sell | 131,281 | $12.02 | −$1.58M | 26 | |
| Feb 20 | North Run Strategic Opportunities Fund I, LP | Sell | 218,811 | $13.18 | −$2.88M | 29 | |
| Feb 20 | North Run Strategic Opportunities Fund I, LP | Sell | 376,762 | $12.15 | −$4.58M | 29 | |
| Jan 05 | North Run Strategic Opportunities Fund I, LP | Sell | 770,321 | $11.72 | −$9.03M | 35 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun