NASDAQ · Technology · Software - Application
Adobe Inc.
ADBE
Adobe Inc. CEO Shantanu Narayen · Market cap $109.4B.
$275.30
+3.08 · +1.13%
52w hi $370.8652w lo $190.12
Off 52w high 48.4%
69
NOTABLE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
5
2 buys · 3 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Hold
Avg PT $259.76
Section 01
Recent Form 4 filings
4 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 25 | David A Ricks | Buy | 10,000 | $194.51 | +$1.95M | 69 | |
| Apr 28 | Shantanu Narayen | Chair and CEO | Sell | 51,422 | $243.19 | −$12.51M | 54 |
| Apr 28 | Shantanu Narayen | Chair and CEO | Sell | 10,341 | $244.78 | −$2.53M | 31 |
| Apr 28 | Shantanu Narayen | Chair and CEO | Sell | 13,237 | $243.89 | −$3.23M | 31 |
Section 02
Recent STOCK Act disclosures
17 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 19 | Tony Wied | House · WI | Sell | $1,001 - $15,000 | $8K | 36 d | 47 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 10 d | 49 |
| Aug 12 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 36 d | 50 |
| Aug 10 | Tony Wied | House · WI | Buy | $50,001 - $100,000 | $75K | 62 d | 42 |
| Jul 08 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 45 |
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 25 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 49 |
| May 13 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 30 d | 30 |
| Mar 23 | Charles J. "Chuck" Fleischmann | House · TN | Buy | $1,001 - $15,000 | $8K | 31 d | 32 |
| Mar 06 | John Boozman | Senate · AR | Sell | $1,001 - $15,000 | $8K | 21 d | 61 |
| Mar 02 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 26 d | 41 |
| Feb 04 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 30 d | 30 |
| Feb 03 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 29 d | 39 |
| Aug 06 | Julie Johnson | House · TX | Sell | $1,001 - $15,000 | $8K | 280 d | 28 |
| Aug 06 | Julie Johnson | House · TX | Buy | $1,001 - $15,000 | $8K | 280 d | 28 |
| May 11 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 249 d | 28 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 645 d | 28 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug