NASDAQ · Financial Services · Financial - Credit Services
Upstart Holdings, Inc.
UPST
Upstart Holdings, Inc. CEO Paul Gu · Market cap $2.3B.
$24.02
+0.16 · +0.67%
52w hi $55.2252w lo $22.55
Off 52w high 64.8%
78
STRONG
Current InsiderScore
Corp · 90d
2
1 buys · 1 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
5
2 strong · 3 notable
Analyst consensus
Strong Buy
Avg PT $39.25
Section 01
Recent Form 4 filings
6 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 10 | Paul Gu | Chief Executive Officer | Buy | 50,000 | $25.55 | +$1.28M | 78 |
| Sep 08 | Sanjay Datta | President, Capital& Enterprise | Sell | 116,000 | $27.29 | −$3.17M | 34 |
| May 13 | Paul Gu | Chief Executive Officer | Buy | 50,000 | $27.50 | +$1.38M | 80 |
| May 07 | Dave Girouard | Buy | 169,940 | $29.37 | +$4.99M | 62 | |
| Nov 11 | Paul Gu | Chief Technology Offier | Buy | 80,000 | $39.23 | +$3.14M | 69 |
| Nov 11 | Paul Gu | Chief Technology Offier | Buy | 20,000 | $39.22 | +$784K | 66 |
Section 02
Recent STOCK Act disclosures
3 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 07 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 24 d | 41 |
| Aug 19 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 36 d | 37 |
| Aug 10 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 62 d | 33 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct