NASDAQ · Financial Services · Asset Management
Advanced Flower Capital Inc.
AFCG
Advanced Flower Capital Inc. CEO Daniel Neville · Market cap $74.6M.
$3.27
-0.05 · -1.51%
52w hi $5.1052w lo $2.06
Off 52w high 32.0%
56
ROUTINE
Current InsiderScore
Corp · 90d
3
3 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
6
0 strong · 6 notable
Analyst consensus
Hold
Avg PT $8.25
Section 01
Recent Form 4 filings
32 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 20 | Leonard M Tannenbaum | Buy | 20,000 | $3.29 | +$66K | 37 | |
| Aug 19 | Leonard M Tannenbaum | Buy | 12,841 | $3.48 | +$45K | 35 | |
| Aug 14 | Leonard M Tannenbaum | Buy | 45,829 | $3.06 | +$140K | 56 | |
| May 14 | Leonard M Tannenbaum | Buy | 90,600 | $2.84 | +$257K | 56 | |
| Mar 31 | Leonard M Tannenbaum | Buy | 29,040 | $2.76 | +$80K | 37 | |
| Mar 26 | Leonard M Tannenbaum | Buy | 19,729 | $2.60 | +$51K | 37 | |
| Mar 24 | Leonard M Tannenbaum | Buy | 44,914 | $2.59 | +$116K | 54 | |
| Mar 23 | Leonard M Tannenbaum | Buy | 14,366 | $2.59 | +$37K | 35 | |
| Mar 20 | Leonard M Tannenbaum | Buy | 115,237 | $2.55 | +$294K | 54 | |
| Mar 19 | Leonard M Tannenbaum | Buy | 60,600 | $2.59 | +$157K | 54 | |
| Mar 18 | Leonard M Tannenbaum | Buy | 90,600 | $2.59 | +$235K | 54 | |
| Mar 16 | Leonard M Tannenbaum | Buy | 34,288 | $2.59 | +$89K | 37 | |
| Mar 13 | Leonard M Tannenbaum | Buy | 15,018 | $2.60 | +$39K | 35 | |
| Mar 09 | Leonard M Tannenbaum | Buy | 102,213 | $2.54 | +$260K | 54 | |
| Mar 05 | Leonard M Tannenbaum | Buy | 29,000 | $2.44 | +$71K | 37 | |
| Dec 11 | Leonard M Tannenbaum | Buy | 25,000 | $3.05 | +$76K | 37 | |
| Dec 10 | Leonard M Tannenbaum | Buy | 20,000 | $3.03 | +$61K | 37 | |
| Dec 09 | Leonard M Tannenbaum | Buy | 24,000 | $2.83 | +$68K | 37 | |
| Dec 03 | Leonard M Tannenbaum | Buy | 46,000 | $2.94 | +$135K | 54 | |
| Dec 02 | Leonard M Tannenbaum | Buy | 39,000 | $2.87 | +$112K | 54 | |
| Dec 01 | Leonard M Tannenbaum | Buy | 15,000 | $2.88 | +$43K | 35 | |
| Nov 18 | Daniel Neville | Chief Executive Officer | Buy | 17,000 | $2.81 | +$48K | 57 |
| Sep 08 | Daniel Neville | Chief Executive Officer | Buy | 12,388 | $4.44 | +$55K | 69 |
| Sep 05 | Leonard M Tannenbaum | Buy | 79,665 | $4.56 | +$363K | 64 | |
| Sep 03 | Leonard M Tannenbaum | Buy | 36,861 | $4.57 | +$168K | 54 | |
| Sep 02 | Leonard M Tannenbaum | Buy | 36,096 | $4.49 | +$162K | 54 | |
| Aug 28 | Leonard M Tannenbaum | Buy | 144,399 | $4.57 | +$660K | 57 | |
| Aug 27 | Leonard M Tannenbaum | Buy | 330,127 | $4.81 | +$1.59M | 63 | |
| Aug 26 | Leonard M Tannenbaum | Buy | 97,168 | $4.17 | +$405K | 64 | |
| Aug 25 | Daniel Neville | Chief Executive Officer | Buy | 10,000 | $4.04 | +$40K | 67 |
| Aug 25 | Leonard M Tannenbaum | Buy | 61,862 | $4.08 | +$252K | 64 | |
| Aug 22 | Leonard M Tannenbaum | Buy | 216,117 | $4.03 | +$871K | 70 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug