NASDAQ · Technology · Semiconductors
Advanced Micro Devices, Inc.
AMD
Advanced Micro Devices, Inc. CEO Lisa T. Su · Market cap $850.5B.
$521.58
-10.99 · -2.06%
52w hi $562.9952w lo $133.50
49
ROUTINE
Current InsiderScore
Corp · 90d
44
0 buys · 44 sales
Cong · 90d
6
6 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
82 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 15 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,000 | $536.33 | −$3.22M | 24 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,700 | $473.61 | −$1.75M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 12,862 | $452.40 | −$5.82M | 34 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,855 | $474.53 | −$1.83M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 14,458 | $453.45 | −$6.56M | 34 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 2,720 | $449.21 | −$1.22M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 4,400 | $451.53 | −$1.99M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 9,392 | $454.43 | −$4.27M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 7,390 | $455.40 | −$3.37M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 6,638 | $456.38 | −$3.03M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 7,351 | $457.42 | −$3.36M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 2,891 | $459.41 | −$1.33M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 6,814 | $469.55 | −$3.20M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 5,376 | $471.52 | −$2.53M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,337 | $466.31 | −$1.56M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 5,700 | $458.45 | −$2.61M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,679 | $467.48 | −$1.72M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 5,002 | $468.61 | −$2.34M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 7,426 | $470.60 | −$3.49M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,509 | $472.57 | −$1.66M | 31 |
| Jun 02 | Nora Denzel | Sell | 8,626 | $522.00 | −$4.50M | 25 | |
| May 20 | Forrest Eugene Norrod | EVP & GM DESG | Sell | 3,287 | $431.56 | −$1.42M | 24 |
| May 20 | Forrest Eugene Norrod | EVP & GM DESG | Sell | 2,667 | $429.45 | −$1.15M | 24 |
| May 20 | Forrest Eugene Norrod | EVP & GM DESG | Sell | 5,032 | $430.68 | −$2.17M | 24 |
| May 15 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,000 | $433.79 | −$2.60M | 24 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 11,980 | $446.33 | −$5.35M | 34 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 15,050 | $445.27 | −$6.70M | 34 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 20,776 | $448.29 | −$9.31M | 34 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 5,085 | $440.06 | −$2.24M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 11,167 | $447.30 | −$4.99M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 8,782 | $449.41 | −$3.95M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 2,881 | $435.97 | −$1.26M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 3,270 | $436.89 | −$1.43M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 5,300 | $438.16 | −$2.32M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 5,897 | $439.16 | −$2.59M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 4,081 | $440.96 | −$1.80M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 2,400 | $443.25 | −$1.06M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 5,716 | $444.43 | −$2.54M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 10,274 | $450.51 | −$4.63M | 31 |
| May 13 | Lisa T Su | Chair, President & CEO | Sell | 5,872 | $451.15 | −$2.65M | 31 |
| May 08 | Paul Darren Grasby | EVP & CSO | Sell | 24,376 | $444.39 | −$10.83M | 33 |
| Apr 24 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 31,320 | $350.00 | −$10.96M | 27 |
| Apr 16 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 27,109 | $275.00 | −$7.45M | 27 |
| Apr 15 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,000 | $255.54 | −$1.53M | 24 |
| Mar 12 | Lisa T Su | Chair, President & CEO | Sell | 16,228 | $197.42 | −$3.20M | 31 |
| Mar 12 | Lisa T Su | Chair, President & CEO | Sell | 18,279 | $199.15 | −$3.64M | 31 |
| Mar 12 | Lisa T Su | Chair, President & CEO | Sell | 6,303 | $199.98 | −$1.26M | 31 |
| Mar 12 | Lisa T Su | Chair, President & CEO | Sell | 35,587 | $198.20 | −$7.05M | 34 |
| Feb 11 | Forrest Eugene Norrod | EVP & GM DESG | Sell | 11,602 | $217.59 | −$2.52M | 24 |
| Feb 11 | Lisa T Su | Chair, President & CEO | Sell | 7,949 | $210.18 | −$1.67M | 31 |
Section 02
Recent STOCK Act disclosures
11 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 25 d | 49 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 49 |
| Jun 04 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 30 d | 46 |
| May 20 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 23 d | 46 |
| May 20 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 27 d | 46 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $15,001 - $50,000 | $33K | 27 d | 39 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 39 |
| Mar 18 | Thomas Suozzi | House · NY | Sell | $1,001 - $15,000 | $8K | 28 d | 44 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 59 |
| Feb 25 | Cleo Fields | House · LA | Buy | $50,001 - $100,000 | $75K | 22 d | 58 |
| Mar 13 | Julia Letlow | House | Buy | $1,001 - $15,000 | $8K | 39 d | 35 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun