NASDAQ · Technology · Semiconductors
Advanced Micro Devices, Inc.
AMD
Advanced Micro Devices, Inc. CEO Lisa T. Su · Market cap $991.6B.
$608.10
-12.58 · -2.03%
52w hi $658.5252w lo $188.22
46
ROUTINE
Current InsiderScore
Corp · 90d
34
0 buys · 34 sales
Cong · 90d
6
5 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
116 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 15 | Forrest Eugene Norrod | EVP & GM DSG | Sell | 4,604 | $504.00 | −$2.32M | 24 |
| Sep 15 | Forrest Eugene Norrod | EVP & GM DSG | Sell | 5,878 | $502.45 | −$2.95M | 24 |
| Sep 15 | Forrest Eugene Norrod | EVP & GM DSG | Sell | 2,225 | $505.12 | −$1.12M | 24 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 3,500 | $509.74 | −$1.78M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 3,288 | $507.75 | −$1.67M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 4,400 | $505.57 | −$2.22M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 4,600 | $504.76 | −$2.32M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 2,106 | $503.72 | −$1.06M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 10,524 | $506.62 | −$5.33M | 34 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 5,896 | $503.74 | −$2.97M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 4,200 | $506.60 | −$2.13M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 2,100 | $510.74 | −$1.07M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 12,982 | $505.63 | −$6.56M | 34 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 8,343 | $509.71 | −$4.25M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 13,123 | $504.75 | −$6.62M | 34 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 7,962 | $508.78 | −$4.05M | 31 |
| Sep 10 | Lisa T Su | Chair, President & CEO | Sell | 8,070 | $507.71 | −$4.10M | 31 |
| Aug 25 | Jean X. Hu | EVP, CFO and Treasurer | Sell | 3,100 | $476.53 | −$1.48M | 28 |
| Aug 25 | Jean X. Hu | EVP, CFO and Treasurer | Sell | 3,831 | $474.43 | −$1.82M | 28 |
| Aug 25 | Jean X. Hu | EVP, CFO and Treasurer | Sell | 2,327 | $473.43 | −$1.10M | 28 |
| Aug 25 | Jean X. Hu | EVP, CFO and Treasurer | Sell | 2,513 | $472.39 | −$1.19M | 28 |
| Aug 24 | Forrest Eugene Norrod | EVP & GM DSG | Sell | 2,589 | $468.14 | −$1.21M | 24 |
| Aug 24 | Forrest Eugene Norrod | EVP & GM DSG | Sell | 2,312 | $456.49 | −$1.06M | 24 |
| Aug 20 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 2,600 | $472.36 | −$1.23M | 24 |
| Aug 20 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 2,326 | $471.44 | −$1.10M | 24 |
| Aug 20 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,181 | $466.60 | −$2.88M | 24 |
| Aug 20 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 9,523 | $474.35 | −$4.52M | 24 |
| Aug 20 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,667 | $473.47 | −$3.16M | 24 |
| Aug 18 | Ava Hahn | SVP, GC & Corporate Secretary | Sell | 2,993 | $488.69 | −$1.46M | 30 |
| Aug 18 | Lisa T Su | Chair, President & CEO | Sell | 3,201 | $479.45 | −$1.53M | 31 |
| Aug 18 | Lisa T Su | Chair, President & CEO | Sell | 2,500 | $478.41 | −$1.20M | 31 |
| Aug 17 | Paul Darren Grasby | EVP & CSO | Sell | 15,000 | $514.91 | −$7.72M | 33 |
| Aug 14 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 7,369 | $487.34 | −$3.59M | 24 |
| Jul 15 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,000 | $556.43 | −$3.34M | 24 |
| Jun 15 | Mark D Papermaster | Chief Technology Officer & EVP | Sell | 6,000 | $536.33 | −$3.22M | 24 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,700 | $473.61 | −$1.75M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 12,862 | $452.40 | −$5.82M | 34 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,855 | $474.53 | −$1.83M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 14,458 | $453.45 | −$6.56M | 34 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 2,720 | $449.21 | −$1.22M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 4,400 | $451.53 | −$1.99M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 9,392 | $454.43 | −$4.27M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 7,390 | $455.40 | −$3.37M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 6,638 | $456.38 | −$3.03M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 7,351 | $457.42 | −$3.36M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 2,891 | $459.41 | −$1.33M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 6,814 | $469.55 | −$3.20M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 5,376 | $471.52 | −$2.53M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 3,337 | $466.31 | −$1.56M | 31 |
| Jun 10 | Lisa T Su | Chair, President & CEO | Sell | 5,700 | $458.45 | −$2.61M | 31 |
Section 02
Recent STOCK Act disclosures
21 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 24 d | 39 |
| Sep 07 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 52 d | 41 |
| Sep 07 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 53 d | 46 |
| Aug 19 | Richard W. Allen | House · GA | Buy | $1,001 - $15,000 | $8K | 36 d | 36 |
| Aug 19 | Rick Allen | House · GA | Buy | $1,001 - $15,000 | $8K | 36 d | 36 |
| Aug 19 | Richard W. Allen | House · GA | Buy | $1,001 - $15,000 | $8K | 37 d | 41 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 10 d | 49 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 11 d | 49 |
| Aug 10 | Tony Wied | House · WI | Sell | $100,001 - $250,000 | $175K | 62 d | 36 |
| Jul 03 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 49 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 25 d | 39 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 39 |
| Jun 04 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 30 d | 46 |
| May 20 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 23 d | 36 |
| May 20 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 27 d | 36 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $15,001 - $50,000 | $33K | 27 d | 49 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 39 |
| Mar 18 | Thomas Suozzi | House · NY | Sell | $1,001 - $15,000 | $8K | 28 d | 44 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 59 |
| Feb 25 | Cleo Fields | House · LA | Buy | $50,001 - $100,000 | $75K | 22 d | 58 |
| Mar 13 | Julia Letlow | House | Buy | $1,001 - $15,000 | $8K | 39 d | 35 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct