NASDAQ · Consumer Cyclical · Specialty Retail
Amazon.com, Inc.
AMZN
Amazon. CEO Andrew R. Jassy · Market cap $2.86T.
$265.68
-0.14 · -0.05%
52w hi $278.5652w lo $196.00
71
NOTABLE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
11
6 buys · 5 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
No filings yet
No Form 4 filings on record. As the backfill progresses this will populate.
Section 02
Recent STOCK Act disclosures
19 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 19 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 34 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 68 |
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 4 d | 71 |
| Apr 10 | Michael McCaul | House · TX | Sell | $1,001 - $15,000 | $8K | 14 d | 59 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 23 d | 64 |
| Mar 31 | Mark Alford | House · MO | Sell | $1,001 - $15,000 | $8K | 15 d | 64 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 23 d | 64 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 54 |
| Apr 09 | Jonathan Jackson | House · IL | Sell | $1,001 - $15,000 | $8K | 31 d | 45 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 53 |
| Mar 13 | Jonathan Jackson | House · IL | Sell | $1,001 - $15,000 | $8K | 30 d | 25 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 49 |
| Feb 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Mar 13 | Jonathan Jackson | House · IL | Buy | $1,001 - $15,000 | $8K | 36 d | 30 |
| Feb 13 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 5 d | 56 |
| Jan 23 | Nancy Pelosi | House · CA | Buy | $500,001 - $1,000,000 | $750K | 7 d | 58 |
| Jan 16 | Markwayne Mullin | Senate · OK | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay