NASDAQ · Basic Materials · Gold
Aura Minerals
AUGO
Aura Minerals Inc. CEO Rodrigo Cardoso Barbosa · Market cap $6.9B.
$82.49
+0.47 · +0.57%
52w hi $110.3252w lo $29.11
Off 52w high 28.4%
69
NOTABLE
Current InsiderScore
Corp · 90d
19
5 buys · 14 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
4
0 strong · 4 notable
Analyst consensus
Strong Buy
Avg PT $114.70
Section 01
Recent Form 4 filings
23 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 22 | Mauad Bruno Sousa | Sell | 58,528 | $91.15 | −$5.34M | 38 | |
| Sep 22 | Mauad Bruno Sousa | Sell | 107,472 | $90.37 | −$9.71M | 38 | |
| Sep 17 | Mauad Bruno Sousa | Sell | 33,159 | $91.75 | −$3.04M | 32 | |
| Sep 17 | Mauad Bruno Sousa | Sell | 40,566 | $92.93 | −$3.77M | 35 | |
| Sep 11 | Mauad Bruno Sousa | Sell | 13,902 | $88.01 | −$1.22M | 28 | |
| Sep 11 | Mauad Bruno Sousa | Sell | 41,089 | $87.20 | −$3.58M | 32 | |
| Sep 09 | Mauad Bruno Sousa | Sell | 53,627 | $86.61 | −$4.64M | 32 | |
| Aug 31 | Mauad Bruno Sousa | Sell | 127,500 | $81.20 | −$10.35M | 35 | |
| Aug 28 | Mauad Bruno Sousa | Sell | 103,589 | $87.47 | −$9.06M | 35 | |
| Aug 28 | Mauad Bruno Sousa | Buy | 38,430 | $84.32 | +$3.24M | 62 | |
| Aug 28 | Mauad Bruno Sousa | Buy | 126,000 | $89.36 | +$11.26M | 69 | |
| Aug 28 | Mauad Bruno Sousa | Sell | 36,300 | $85.29 | −$3.10M | 25 | |
| Aug 28 | Mauad Bruno Sousa | Buy | 26,018 | $82.57 | +$2.15M | 62 | |
| Aug 28 | Mauad Bruno Sousa | Buy | 61,552 | $83.58 | +$5.14M | 69 | |
| Aug 24 | Mauad Bruno Sousa | Sell | 120,757 | $88.45 | −$10.68M | 38 | |
| Aug 21 | Mauad Bruno Sousa | Sell | 222,652 | $88.11 | −$19.62M | 38 | |
| Aug 20 | Mauad Bruno Sousa | Sell | 125,000 | $86.00 | −$10.75M | 38 | |
| Aug 19 | Mauad Bruno Sousa | Sell | 280,000 | $81.67 | −$22.87M | 38 | |
| Aug 17 | Mauad Bruno Sousa | Buy | 11,000 | $78.93 | +$868K | 39 | |
| Jun 03 | Mauad Bruno Sousa | Buy | 2,800 | $64.95 | +$182K | 36 | |
| May 12 | Rodrigo Cardoso Barbosa | President and CEO | Sell | 55,000 | $82.63 | −$4.54M | 34 |
| May 12 | Mauad Bruno Sousa | Sell | 38,384 | $83.95 | −$3.22M | 25 | |
| May 11 | Rodrigo Cardoso Barbosa | President and CEO | Sell | 60,000 | $81.43 | −$4.89M | 34 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct