NASDAQ · Technology · Software - Application
Aurora Innovation, Inc.
AUR
Aurora Innovation, Inc. CEO Christopher Urmson · Market cap $12.2B.
$6.24
+0.12 · +1.96%
52w hi $8.5652w lo $3.60
Off 52w high 25.4%
63
NOTABLE
Current InsiderScore
Corp · 90d
8
1 buys · 7 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
2
1 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $12.00
Section 01
Recent Form 4 filings
13 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 17 | Michelangelo Volpi | Sell | 2,800,043 | $7.00 | −$19.61M | 38 | |
| Aug 17 | Uber Technologies, Inc | Sell | 72,000,000 | $6.55 | −$471.60M | 39 | |
| Aug 11 | Michelangelo Volpi | Sell | 1,420,222 | $6.99 | −$9.93M | 38 | |
| Aug 07 | Michelangelo Volpi | Sell | 1,826,508 | $7.05 | −$12.88M | 38 | |
| Aug 05 | Michelangelo Volpi | Sell | 177,085 | $7.07 | −$1.25M | 32 | |
| Jun 11 | David M. Wehner | Buy | 82,500 | $6.04 | +$498K | 63 | |
| Jun 02 | Uber Technologies, Inc | Sell | 67,500,000 | $7.10 | −$479.25M | 35 | |
| May 28 | Reid Hoffman | Sell | 1,082,118 | $7.27 | −$7.87M | 38 | |
| May 18 | Reid Hoffman | Sell | 312,882 | $7.51 | −$2.35M | 28 | |
| May 15 | Reid Hoffman | Sell | 4,948,637 | $7.81 | −$38.64M | 38 | |
| May 15 | Reid Hoffman | Sell | 274,925 | $7.81 | −$2.15M | 35 | |
| Nov 25 | Christopher Urmson | Chief Executive Officer | Buy | 258,000 | $3.88 | +$1.00M | 78 |
| Aug 06 | John J Donahoe | Buy | 162,337 | $6.10 | +$989K | 66 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug