NASDAQ · Consumer Cyclical · Specialty Retail
Tractor Supply Company
TSCO
Tractor Supply Company functions as a prominent retailer, catering to the rural lifestyle demographic throughout the United States. CEO Harry A. Lawton · Market cap $18.4B.
$35.05
-0.39 · -1.10%
52w hi $62.8952w lo $28.36
Off 52w high 46.9%
84
STRONG
Current InsiderScore
Corp · 90d
4
4 buys · 0 sales
Cong · 90d
6
0 buys · 6 sales
Signals ≥ 60 · 12mo
6
2 strong · 4 notable
Analyst consensus
Strong Buy
Avg PT $37.00
Section 01
Recent Form 4 filings
7 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 04 | Edna Morris | Buy | 1,560 | $32.44 | +$51K | 59 | |
| Aug 04 | Iii Harry A Lawton | President & CEO | Buy | 2,655 | $31.90 | +$85K | 81 |
| Aug 04 | Iii Harry A Lawton | President & CEO | Buy | 12,945 | $32.20 | +$417K | 84 |
| Aug 03 | Andre J Hawaux | Buy | 3,150 | $31.83 | +$100K | 65 | |
| Feb 11 | Robert D Mills | EVP Chief Technology Officer | Sell | 62,950 | $54.12 | −$3.41M | 34 |
| Feb 11 | Jonathan S Estep | EVP Chief Merchandise Officer | Sell | 59,745 | $54.03 | −$3.23M | 34 |
| Feb 03 | Iii Harry A Lawton | President & CEO | Sell | 84,670 | $53.16 | −$4.50M | 37 |
Section 02
Recent STOCK Act disclosures
18 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 04 | April Delaney | House · MD | Sell | $15,001 - $50,000 | $33K | 8 d | 43 |
| Jul 13 | Charles J. "Chuck" Fleischmann | House · TN | Sell | $1,001 - $15,000 | $8K | 34 d | 52 |
| Jul 16 | Tommy Tuberville | Senate · AL | Sell | $1,001 - $15,000 | $8K | 38 d | 52 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 11 d | 63 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 12 d | 63 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 13 d | 63 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 17 d | 34 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 21 d | 34 |
| Jun 08 | April Delaney | House · MD | Sell | $1,001 - $15,000 | $8K | 24 d | 44 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 35 |
| May 20 | Josh Gottheimer | House · NJ | Sell | $15,001 - $50,000 | $33K | 41 d | 32 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 8 d | 58 |
| May 01 | Jared Moskowitz | House · FL | Sell | $15,001 - $50,000 | $33K | 39 d | 35 |
| May 01 | Jared Moskowitz | House · FL | Sell | $1,001 - $15,000 | $8K | 39 d | 35 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 23 d | 49 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 35 d | 35 |
| Mar 11 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 29 d | 39 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 572 d | 28 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug