—
AXIA Energia S.A.
AXIA3
Form 4 filings and STOCK Act disclosures for AXIA Energia S.A..
—
58
ROUTINE
Current InsiderScore
Corp · 90d
56
18 buys · 38 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
56 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 17 | De Lima Filho Pedro Batista | Sell | 114,100 | $10.16 | −$1.16M | 22 | |
| Jun 17 | De Lima Filho Pedro Batista | Sell | 169,400 | $10.16 | −$1.72M | 22 | |
| Jun 17 | De Lima Filho Pedro Batista | Sell | 118,700 | $10.16 | −$1.21M | 22 | |
| Jun 15 | De Lima Filho Pedro Batista | Sell | 173,800 | $10.13 | −$1.76M | 22 | |
| Jun 15 | De Lima Filho Pedro Batista | Sell | 423,700 | $10.13 | −$4.29M | 22 | |
| Jun 12 | De Lima Filho Pedro Batista | Sell | 122,100 | $9.93 | −$1.21M | 22 | |
| Jun 03 | De Lima Filho Pedro Batista | Buy | 33,900 | $10.60 | +$359K | 36 | |
| Jun 03 | De Lima Filho Pedro Batista | Buy | 6,300 | $10.60 | +$67K | 33 | |
| Jun 03 | De Lima Filho Pedro Batista | Sell | 228,800 | $9.68 | −$2.21M | 35 | |
| Jun 03 | De Lima Filho Pedro Batista | Buy | 4,800 | $10.60 | +$51K | 33 | |
| Jun 01 | De Lima Filho Pedro Batista | Sell | 116,900 | $9.75 | −$1.14M | 32 | |
| Jun 01 | De Lima Filho Pedro Batista | Sell | 366,100 | $9.75 | −$3.57M | 32 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 19,200 | $9.98 | +$192K | 39 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 69,700 | $9.98 | +$696K | 42 | |
| May 29 | De Lima Filho Pedro Batista | Sell | 219,900 | $9.93 | −$2.18M | 35 | |
| May 29 | De Lima Filho Pedro Batista | Sell | 717,800 | $9.93 | −$7.13M | 35 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 1,056,700 | $10.84 | +$11.45M | 51 | |
| May 29 | De Lima Filho Pedro Batista | Sell | 334,300 | $10.84 | −$3.62M | 25 | |
| May 29 | De Lima Filho Pedro Batista | Sell | 893,600 | $10.84 | −$9.69M | 28 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 13,300 | $10.84 | +$144K | 36 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 43,200 | $10.84 | +$468K | 42 | |
| May 29 | De Lima Filho Pedro Batista | Buy | 32,800 | $10.84 | +$356K | 42 | |
| May 25 | De Lima Filho Pedro Batista | Sell | 113,400 | $10.34 | −$1.17M | 25 | |
| May 22 | De Lima Filho Pedro Batista | Sell | 341,000 | $10.27 | −$3.50M | 28 | |
| May 22 | De Lima Filho Pedro Batista | Sell | 100,400 | $10.27 | −$1.03M | 28 | |
| May 22 | De Lima Filho Pedro Batista | Sell | 99,100 | $10.27 | −$1.02M | 28 | |
| May 20 | De Lima Filho Pedro Batista | Sell | 471,800 | $10.51 | −$4.96M | 28 | |
| May 20 | De Lima Filho Pedro Batista | Sell | 112,000 | $10.51 | −$1.18M | 28 | |
| May 20 | De Lima Filho Pedro Batista | Sell | 139,200 | $10.51 | −$1.46M | 28 | |
| May 20 | De Lima Filho Pedro Batista | Sell | 138,700 | $10.51 | −$1.46M | 28 | |
| May 18 | De Lima Filho Pedro Batista | Buy | 27,700 | $11.38 | +$315K | 36 | |
| May 18 | De Lima Filho Pedro Batista | Buy | 16,800 | $11.38 | +$191K | 36 | |
| May 18 | De Lima Filho Pedro Batista | Sell | 344,600 | $10.35 | −$3.57M | 28 | |
| May 18 | De Lima Filho Pedro Batista | Sell | 103,000 | $10.35 | −$1.07M | 28 | |
| May 18 | De Lima Filho Pedro Batista | Buy | 3,900 | $10.34 | +$40K | 31 | |
| May 18 | De Lima Filho Pedro Batista | Sell | 105,200 | $10.35 | −$1.09M | 28 | |
| May 15 | De Lima Filho Pedro Batista | Sell | 125,200 | $10.39 | −$1.30M | 28 | |
| May 15 | De Lima Filho Pedro Batista | Sell | 426,900 | $10.39 | −$4.44M | 28 | |
| May 15 | De Lima Filho Pedro Batista | Sell | 103,900 | $10.39 | −$1.08M | 25 | |
| May 15 | De Lima Filho Pedro Batista | Sell | 131,700 | $10.39 | −$1.37M | 28 | |
| May 13 | De Lima Filho Pedro Batista | Sell | 322,200 | $10.62 | −$3.42M | 25 | |
| May 13 | De Lima Filho Pedro Batista | Sell | 99,200 | $10.62 | −$1.05M | 25 | |
| May 11 | De Lima Filho Pedro Batista | Sell | 307,000 | $10.91 | −$3.35M | 25 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 1,193,000 | $11.18 | +$13.34M | 58 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 50,500 | $11.18 | +$565K | 52 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 859,500 | $12.29 | +$10.56M | 51 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 896,100 | $12.29 | +$11.01M | 51 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 38,500 | $11.18 | +$430K | 49 | |
| May 08 | De Lima Filho Pedro Batista | Buy | 618,900 | $12.29 | +$7.61M | 45 | |
| May 08 | De Lima Filho Pedro Batista | Sell | 2,322,300 | $12.29 | −$28.54M | 35 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun