NYSE · Consumer Cyclical · Specialty Retail
Alibaba Group Holding Limited
BABA
Alibaba Group Holding Limited, through its various subsidiaries, furnishes crucial technological infrastructure and extensive marketing channels. CEO Yongming Wu · Market cap $286.0B.
$119.32
-11.21 · -8.59%
52w hi $192.6752w lo $91.99
Off 52w high 49.1%
58
ROUTINE
Current InsiderScore
Corp · 90d
3
0 buys · 3 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $187.14
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 29 | Michael J. Evans | President | Sell | 692,992 | $94.92 | −$65.78M | 58 |
| Jun 29 | Michael J. Evans | President | Sell | 27,008 | $95.59 | −$2.58M | 38 |
| Jun 25 | Hong Xu | Chief Financial Officer | Sell | 175,054 | $12.15 | −$2.13M | 38 |
Section 02
Recent STOCK Act disclosures
3 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jul 08 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 37 d | 37 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 12 d | 48 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $50,001 - $100,000 | $75K | 29 d | 48 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug