NYSE · Healthcare · Medical - Devices
Butterfly Network, Inc.
BFLY
Butterfly Network, Inc. CEO Joseph DeVivo · Market cap $2.5B.
$9.55
+0.38 · +4.14%
52w hi $10.0552w lo $1.39
Off 52w high 10.3%
52
ROUTINE
Current InsiderScore
Corp · 90d
11
1 buys · 10 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $5.50
Section 01
Recent Form 4 filings
21 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 17 | Larry Robbins | Sell | 582,500 | $8.97 | −$5.23M | 31 | |
| Aug 14 | Larry Robbins | Sell | 824,700 | $8.70 | −$7.17M | 31 | |
| Aug 14 | Louise S. Phanstiel | Buy | 115,200 | $8.68 | +$1000K | 52 | |
| Aug 13 | Larry Robbins | Sell | 175,300 | $8.86 | −$1.55M | 22 | |
| Aug 13 | Larry Robbins | Sell | 500,000 | $9.24 | −$4.62M | 22 | |
| Aug 13 | Larry Robbins | Sell | 215,233 | $9.54 | −$2.05M | 22 | |
| Aug 03 | Larry Robbins | Sell | 156,163 | $8.10 | −$1.27M | 22 | |
| Jul 31 | Larry Robbins | Sell | 1,720,129 | $7.39 | −$12.72M | 31 | |
| Jul 20 | Joseph Devivo | President & CEO | Sell | 211,798 | $6.56 | −$1.39M | 31 |
| Jul 07 | Joseph Devivo | President & CEO | Sell | 204,725 | $7.87 | −$1.61M | 31 |
| Jun 08 | Steve Cashman | Chief Business Officer | Sell | 294,680 | $4.66 | −$1.37M | 30 |
| Mar 05 | Joseph Devivo | President & CEO | Sell | 482,149 | $3.71 | −$1.79M | 34 |
| Dec 15 | Louise S. Phanstiel | Buy | 185,261 | $3.08 | +$571K | 52 | |
| Dec 11 | Larry Robbins | Buy | 21,370 | $3.02 | +$64K | 37 | |
| Dec 05 | Larry Robbins | Buy | 200,000 | $3.06 | +$611K | 43 | |
| Dec 04 | Larry Robbins | Buy | 536,893 | $2.99 | +$1.61M | 46 | |
| Dec 03 | Larry Robbins | Buy | 821,648 | $2.96 | +$2.43M | 49 | |
| Nov 21 | Larry Robbins | Buy | 800,000 | $2.58 | +$2.06M | 45 | |
| Nov 20 | Larry Robbins | Buy | 1,000,000 | $2.37 | +$2.37M | 45 | |
| Nov 19 | Larry Robbins | Buy | 1,000,000 | $2.35 | +$2.35M | 48 | |
| Aug 25 | Steve Cashman | Chief Business Officer | Buy | 45,291 | $1.64 | +$74K | 35 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug