NASDAQ · Consumer Cyclical · Travel Services
Booking Holdings Inc.
BKNG
Booking Holdings Inc. CEO Glenn D. Fogel · Market cap $164.9B.
$212.87
-0.01 · -0.00%
52w hi $231.8052w lo $150.14
40
ROUTINE
Current InsiderScore
Corp · 90d
11
0 buys · 11 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
14 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 17 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 5,019 | $208.73 | −$1.05M | 24 |
| Aug 17 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 8,660 | $208.05 | −$1.80M | 24 |
| Aug 17 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 12,333 | $205.76 | −$2.54M | 24 |
| Aug 17 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 9,325 | $204.91 | −$1.91M | 24 |
| Aug 17 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 5,174 | $210.00 | −$1.09M | 24 |
| Aug 12 | Ewout L Steenbergen | CHIEF FINANCIAL OFFICER | Sell | 4,890 | $209.67 | −$1.03M | 31 |
| Aug 12 | Ewout L Steenbergen | CHIEF FINANCIAL OFFICER | Sell | 8,461 | $211.82 | −$1.79M | 34 |
| Jul 29 | Robert J Mylod JR | Sell | 5,000 | $200.00 | −$1.00M | 25 | |
| May 26 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 7,470 | $164.64 | −$1.23M | 24 |
| May 26 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 20,381 | $162.96 | −$3.32M | 24 |
| May 26 | Peter J Millones | EXECUTIVE VP, GENERAL COUNSEL | Sell | 29,399 | $163.58 | −$4.81M | 27 |
| Apr 15 | Glenn D Fogel | CEO AND PRESIDENT | Sell | 7,496 | $186.01 | −$1.39M | 31 |
| Nov 07 | Paulo Pisano | CHIEF HUMAN RESOURCES OFFICER | Sell | 200 | $5000.00 | −$1.00M | 27 |
| May 01 | Paulo Pisano | CHIEF HUMAN RESOURCES OFFICER | Sell | 300 | $5142.41 | −$1.54M | 30 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 12 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 40 |
| Jul 08 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 37 d | 37 |
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 25 d | 54 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 40 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 39 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 44 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug