NYSE · Technology · Software - Application
Salesforce, Inc.
CRM
Salesforce, Inc. CEO Marc R. Benioff · Market cap $186.6B.
$227.80
+3.24 · +1.44%
52w hi $269.1152w lo $146.32
Off 52w high 12.2%
49
ROUTINE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
3
2 buys · 1 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $271.91
Section 01
Recent Form 4 filings
7 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 18 | David Blair Kirk | Buy | 4,176 | $239.33 | +$999K | 49 | |
| Mar 19 | Laura Alber | Buy | 2,080 | $194.59 | +$405K | 60 | |
| Mar 19 | Laura Alber | Buy | 491 | $194.54 | +$96K | 36 | |
| Mar 18 | David Blair Kirk | Buy | 2,570 | $194.62 | +$500K | 59 | |
| Dec 17 | David Blair Kirk | Buy | 1,936 | $258.64 | +$501K | 59 | |
| Dec 05 | Mason G Morfit | Buy | 96,000 | $260.58 | +$25.02M | 59 | |
| Sep 09 | David Blair Kirk | Buy | 3,400 | $254.66 | +$866K | 66 |
Section 02
Recent STOCK Act disclosures
18 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 07 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 24 d | 46 |
| Sep 07 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 49 |
| Aug 19 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 36 d | 32 |
| Aug 12 | Ro Khanna | House · CA | Sell | $15,001 - $50,000 | $33K | 36 d | 45 |
| Aug 10 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 62 d | 28 |
| Jul 08 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 36 d | 45 |
| May 13 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 30 d | 45 |
| May 11 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 35 d | 50 |
| Apr 09 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 10 d | 58 |
| Jul 21 | Alan Armstrong | Senate | Buy | $1,001 - $15,000 | $8K | 116 d | 28 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 53 |
| Mar 09 | David Taylor | House · OH | Sell | $15,001 - $50,000 | $33K | 11 d | 53 |
| Mar 12 | Tony Wied | House · WI | Sell | $15,001 - $50,000 | $33K | 23 d | 41 |
| Feb 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 58 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 39 d | 40 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 5 d | 56 |
| Aug 23 | John Boozman | Senate · AR | Sell | $1,001 - $15,000 | $8K | 283 d | 28 |
| Nov 14 | Tony Wied | House · WI | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct