NASDAQ · Technology · Software - Infrastructure
CrowdStrike Holdings, Inc.
CRWD
CrowdStrike Holdings, Inc. CEO George R. Kurtz · Market cap $192.5B.
$189.06
-2.89 · -1.51%
52w hi $227.5052w lo $85.68
41
ROUTINE
Current InsiderScore
Corp · 90d
21
0 buys · 21 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
86 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 10 | George Kurtz | PRESIDENT AND CEO | Sell | 4,759 | $225.43 | −$1.07M | 31 |
| Aug 04 | Sameer K Gandhi | Sell | 5,435 | $211.04 | −$1.15M | 22 | |
| Aug 04 | Sameer K Gandhi | Sell | 8,992 | $209.94 | −$1.89M | 22 | |
| Aug 03 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 7,602 | $194.34 | −$1.48M | 28 |
| Aug 03 | George Kurtz | PRESIDENT AND CEO | Sell | 14,195 | $193.81 | −$2.75M | 31 |
| Jul 13 | Denis Oleary | Sell | 14,500 | $187.87 | −$2.72M | 32 | |
| Jun 24 | Anurag Saha | CHIEF ACCOUNTING OFFICER | Sell | 1,497 | $680.49 | −$1.02M | 24 |
| Jun 22 | Michael Sentonas | PRESIDENT | Sell | 12,216 | $684.86 | −$8.37M | 31 |
| Jun 22 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 1,520 | $700.12 | −$1.06M | 28 |
| Jun 22 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 1,761 | $689.81 | −$1.21M | 28 |
| Jun 22 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 1,841 | $685.05 | −$1.26M | 28 |
| Jun 22 | George Kurtz | PRESIDENT AND CEO | Sell | 9,818 | $684.85 | −$6.72M | 34 |
| Jun 22 | Anurag Saha | CHIEF ACCOUNTING OFFICER | Sell | 1,721 | $684.86 | −$1.18M | 24 |
| Jun 11 | Gerhard Watzinger | Sell | 2,500 | $685.24 | −$1.71M | 25 | |
| Jun 05 | Denis Oleary | Sell | 2,293 | $684.18 | −$1.57M | 28 | |
| Jun 05 | Gerhard Watzinger | Sell | 7,500 | $700.00 | −$5.25M | 31 | |
| Jun 05 | Denis Oleary | Sell | 1,583 | $685.20 | −$1.08M | 28 | |
| Jun 05 | Denis Oleary | Sell | 1,520 | $685.20 | −$1.04M | 28 | |
| Jun 05 | Denis Oleary | Sell | 2,278 | $684.18 | −$1.56M | 28 | |
| Jun 05 | Denis Oleary | Sell | 1,862 | $685.20 | −$1.28M | 28 | |
| Jun 05 | Denis Oleary | Sell | 2,801 | $684.18 | −$1.92M | 28 | |
| May 20 | Sameer K Gandhi | Sell | 1,604 | $644.60 | −$1.03M | 22 | |
| May 20 | Sameer K Gandhi | Sell | 1,710 | $643.66 | −$1.10M | 22 | |
| May 14 | Sameer K Gandhi | Sell | 3,124 | $580.90 | −$1.81M | 22 | |
| May 14 | Sameer K Gandhi | Sell | 2,199 | $579.98 | −$1.28M | 22 | |
| May 12 | Michael Sentonas | PRESIDENT | Sell | 10,000 | $550.00 | −$5.50M | 31 |
| May 11 | Michael Sentonas | PRESIDENT | Sell | 20,000 | $530.00 | −$10.60M | 31 |
| May 08 | Sameer K Gandhi | Sell | 7,278 | $527.35 | −$3.84M | 22 | |
| May 08 | Sameer K Gandhi | Sell | 3,786 | $526.53 | −$1.99M | 22 | |
| May 08 | Sameer K Gandhi | Sell | 5,510 | $525.44 | −$2.90M | 22 | |
| May 07 | Michael Sentonas | PRESIDENT | Sell | 4,980 | $500.00 | −$2.49M | 28 |
| May 04 | George Kurtz | PRESIDENT AND CEO | Sell | 3,529 | $458.49 | −$1.62M | 31 |
| Apr 17 | Anurag Saha | CHIEF ACCOUNTING OFFICER | Sell | 3,157 | $428.78 | −$1.35M | 27 |
| Mar 23 | Michael Sentonas | PRESIDENT | Sell | 19,367 | $411.06 | −$7.96M | 31 |
| Mar 23 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 6,582 | $409.42 | −$2.69M | 28 |
| Mar 23 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 7,314 | $411.10 | −$3.01M | 28 |
| Mar 23 | George Kurtz | PRESIDENT AND CEO | Sell | 24,274 | $411.07 | −$9.98M | 34 |
| Feb 04 | George Kurtz | PRESIDENT AND CEO | Sell | 2,520 | $415.65 | −$1.05M | 31 |
| Feb 04 | George Kurtz | PRESIDENT AND CEO | Sell | 15,270 | $412.83 | −$6.30M | 34 |
| Feb 02 | George Kurtz | PRESIDENT AND CEO | Sell | 3,245 | $435.52 | −$1.41M | 31 |
| Dec 22 | George Kurtz | PRESIDENT AND CEO | Sell | 5,540 | $483.31 | −$2.68M | 31 |
| Dec 22 | Michael Sentonas | PRESIDENT | Sell | 11,461 | $479.78 | −$5.50M | 31 |
| Dec 22 | George Kurtz | PRESIDENT AND CEO | Sell | 8,997 | $479.78 | −$4.32M | 31 |
| Dec 22 | Burt W. Podbere | CHIEF FINANCIAL OFFICER | Sell | 10,316 | $483.32 | −$4.99M | 31 |
| Dec 05 | Denis Oleary | Sell | 3,397 | $515.31 | −$1.75M | 28 | |
| Dec 05 | Denis Oleary | Sell | 3,396 | $515.31 | −$1.75M | 28 | |
| Nov 03 | George Kurtz | PRESIDENT AND CEO | Sell | 4,062 | $549.33 | −$2.23M | 31 |
| Oct 10 | Michael Sentonas | PRESIDENT | Sell | 10,000 | $515.00 | −$5.15M | 31 |
| Oct 08 | Michael Sentonas | PRESIDENT | Sell | 15,000 | $505.00 | −$7.58M | 31 |
| Oct 01 | Michael Sentonas | PRESIDENT | Sell | 20,000 | $500.00 | −$10.00M | 34 |
Section 02
Recent STOCK Act disclosures
4 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 11 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 27 d | 41 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 25 d | 44 |
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 27 d | 44 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug