NYSE · Consumer Cyclical · Auto - Dealerships
Carvana Co.
CVNA
Carvana Co. CEO Ernest C. Garcia · Market cap $75.6B.
$69.69
-4.03 · -5.46%
52w hi $97.3852w lo $54.46
44
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
66 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 08 | Thomas Taira | President, Special Projects | Sell | 3,770 | $341.00 | −$1.29M | 31 |
| Dec 12 | Thomas Taira | President, Special Projects | Sell | 10,000 | $475.00 | −$4.75M | 34 |
| Dec 12 | Benjamin E. Huston | Chief Operating Officer | Sell | 20,000 | $475.00 | −$9.50M | 37 |
| Dec 12 | Daniel J. Gill | Chief Product Officer | Sell | 37,880 | $475.20 | −$18.00M | 33 |
| Dec 12 | Daniel J. Gill | Chief Product Officer | Sell | 2,120 | $476.00 | −$1.01M | 24 |
| Dec 08 | Thomas Taira | President, Special Projects | Sell | 20,000 | $429.00 | −$8.58M | 37 |
| Dec 08 | Benjamin E. Huston | Chief Operating Officer | Sell | 20,000 | $429.00 | −$8.58M | 37 |
| Dec 08 | Daniel J. Gill | Chief Product Officer | Sell | 40,000 | $429.00 | −$17.16M | 33 |
| Dec 08 | Thomas Taira | President, Special Projects | Sell | 10,000 | $450.00 | −$4.50M | 34 |
| Dec 03 | Thomas Taira | President, Special Projects | Sell | 25,000 | $400.00 | −$10.00M | 37 |
| Dec 03 | Ryan S. Keeton | Chief Brand Officer | Sell | 10,000 | $400.00 | −$4.00M | 30 |
| Dec 03 | Michael E Maroone | Sell | 29,576 | $400.30 | −$11.84M | 31 | |
| Nov 28 | Thomas Taira | President, Special Projects | Sell | 10,000 | $375.01 | −$3.75M | 31 |
| Nov 28 | Ryan S. Keeton | Chief Brand Officer | Sell | 10,000 | $375.04 | −$3.75M | 30 |
| Nov 25 | Ryan S. Keeton | Chief Brand Officer | Sell | 10,000 | $350.00 | −$3.50M | 27 |
| Nov 10 | Ryan S. Keeton | Chief Brand Officer | Sell | 10,000 | $325.03 | −$3.25M | 27 |
| Oct 31 | Ryan S. Keeton | Chief Brand Officer | Sell | 9,689 | $300.38 | −$2.91M | 27 |
| Oct 31 | Ryan S. Keeton | Chief Brand Officer | Sell | 4,732 | $303.17 | −$1.43M | 24 |
| Oct 31 | Ryan S. Keeton | Chief Brand Officer | Sell | 14,512 | $301.34 | −$4.37M | 30 |
| Sep 22 | Ernest C. Garcia III | Chief Executive Officer | Sell | 2,562 | $391.36 | −$1.00M | 31 |
| Sep 02 | Benjamin E. Huston | Chief Operating Officer | Sell | 3,241 | $366.58 | −$1.19M | 28 |
| Aug 05 | Paul W. Breaux | Vice President, General Counsel, & Secretary | Sell | 13,964 | $361.91 | −$5.05M | 37 |
| Aug 04 | Paul W. Breaux | Vice President, General Counsel, & Secretary | Sell | 15,000 | $367.34 | −$5.51M | 37 |
| Aug 01 | Paul W. Breaux | Vice President, General Counsel, & Secretary | Sell | 18,000 | $375.04 | −$6.75M | 37 |
| Aug 01 | Thomas Taira | President, Special Projects | Sell | 10,000 | $375.04 | −$3.75M | 31 |
| Jul 31 | Daniel J. Gill | Chief Product Officer | Sell | 57,076 | $400.00 | −$22.83M | 33 |
| Jul 31 | Daniel J. Gill | Chief Product Officer | Sell | 12,570 | $393.72 | −$4.95M | 24 |
| Jul 31 | Daniel J. Gill | Chief Product Officer | Sell | 9,454 | $399.31 | −$3.78M | 24 |
| Jul 31 | Benjamin E. Huston | Chief Operating Officer | Sell | 26,482 | $400.00 | −$10.59M | 37 |
| Jul 31 | Benjamin E. Huston | Chief Operating Officer | Sell | 13,018 | $393.72 | −$5.13M | 34 |
| Jul 07 | Daniel J. Gill | Chief Product Officer | Sell | 7,100 | $350.00 | −$2.48M | 24 |
| Jun 23 | Ernest C. Garcia III | Chief Executive Officer | Sell | 5,000 | $309.74 | −$1.55M | 31 |
| Jun 20 | Ernest C. Garcia III | Chief Executive Officer | Sell | 3,570 | $312.76 | −$1.12M | 31 |
| Jun 13 | Ernest C. Garcia III | Chief Executive Officer | Sell | 4,040 | $307.69 | −$1.24M | 31 |
| Jun 12 | Gregory B Sullivan | Sell | 5,000 | $332.23 | −$1.66M | 28 | |
| Jun 10 | Ryan S. Keeton | Chief Brand Officer | Sell | 11,276 | $340.68 | −$3.84M | 27 |
| Jun 06 | Benjamin E. Huston | Chief Operating Officer | Sell | 5,086 | $351.15 | −$1.79M | 28 |
| Jun 06 | Daniel J. Gill | Chief Product Officer | Sell | 4,900 | $351.16 | −$1.72M | 24 |
| Jun 06 | Daniel J. Gill | Chief Product Officer | Sell | 20,500 | $350.46 | −$7.18M | 30 |
| Jun 06 | Thomas Taira | President, Special Projects | Sell | 10,000 | $350.29 | −$3.50M | 31 |
| Jun 06 | Benjamin E. Huston | Chief Operating Officer | Sell | 14,914 | $350.44 | −$5.23M | 34 |
| Jun 03 | Daniel J. Gill | Chief Product Officer | Sell | 32,500 | $340.00 | −$11.05M | 33 |
| Jun 02 | Daniel J. Gill | Chief Product Officer | Sell | 32,500 | $330.30 | −$10.73M | 33 |
| May 30 | Benjamin E. Huston | Chief Operating Officer | Sell | 26,753 | $325.13 | −$8.70M | 37 |
| May 30 | Thomas Taira | President, Special Projects | Sell | 10,000 | $325.18 | −$3.25M | 31 |
| May 22 | Ernest C. Garcia III | Chief Executive Officer | Sell | 5,000 | $300.05 | −$1.50M | 31 |
| May 20 | Ernest C. Garcia III | Chief Executive Officer | Sell | 5,000 | $301.86 | −$1.51M | 31 |
| May 20 | Ernest C. Garcia III | Chief Executive Officer | Sell | 4,519 | $301.09 | −$1.36M | 31 |
| May 19 | Ernest C. Garcia III | Chief Executive Officer | Sell | 5,000 | $300.18 | −$1.50M | 31 |
| May 19 | Ernest C. Garcia III | Chief Executive Officer | Sell | 4,700 | $301.02 | −$1.41M | 31 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 44 |
| Mar 17 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 27 d | 41 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay