NASDAQ · Communication Services · Internet Content & Information
DoorDash, Inc.
DASH
DoorDash, Inc. CEO Tony Xu · Market cap $79.8B.
$183.09
+6.18 · +3.49%
52w hi $285.5052w lo $143.30
Off 52w high 37.9%
53
ROUTINE
Current InsiderScore
Corp · 90d
3
0 buys · 3 sales
Cong · 90d
9
9 buys · 0 sales
Signals ≥ 60 · 12mo
8
0 strong · 8 notable
Analyst consensus
Strong Buy
Avg PT $253.35
Section 01
Recent Form 4 filings
22 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 20 | Prabir Adarkar | PRESIDENT AND COO | Sell | 17,126 | $155.59 | −$2.66M | 28 |
| May 20 | Tia Sherringham | GENERAL COUNSEL AND SECRETARY | Sell | 7,690 | $155.59 | −$1.20M | 27 |
| May 20 | Ravi Inukonda | CHIEF FINANCIAL OFFICER | Sell | 19,505 | $155.59 | −$3.03M | 31 |
| Feb 20 | Prabir Adarkar | PRESIDENT AND COO | Sell | 15,692 | $175.50 | −$2.75M | 28 |
| Feb 20 | Ravi Inukonda | CHIEF FINANCIAL OFFICER | Sell | 15,443 | $175.50 | −$2.71M | 31 |
| Feb 20 | Tia Sherringham | GENERAL COUNSEL AND SECRETARY | Sell | 8,346 | $175.50 | −$1.46M | 27 |
| Nov 26 | Alfred Lin | Buy | 25,136 | $198.12 | +$4.98M | 59 | |
| Nov 26 | Alfred Lin | Buy | 23,106 | $199.83 | +$4.62M | 56 | |
| Nov 26 | Alfred Lin | Buy | 76,758 | $199.06 | +$15.28M | 65 | |
| Nov 25 | Alfred Lin | Buy | 110,868 | $193.30 | +$21.43M | 72 | |
| Nov 25 | Alfred Lin | Buy | 148,885 | $195.38 | +$29.09M | 72 | |
| Nov 25 | Alfred Lin | Buy | 11,550 | $194.13 | +$2.24M | 59 | |
| Nov 25 | Alfred Lin | Buy | 20,440 | $188.08 | +$3.84M | 69 | |
| Nov 25 | Alfred Lin | Buy | 25,876 | $189.22 | +$4.90M | 69 | |
| Nov 25 | Alfred Lin | Buy | 16,050 | $189.88 | +$3.05M | 66 | |
| Nov 25 | Alfred Lin | Buy | 55,178 | $195.94 | +$10.81M | 65 | |
| Nov 25 | Alfred Lin | Buy | 200 | $196.65 | +$39K | 31 | |
| Nov 20 | Tony Xu | CHIEF EXECUTIVE OFFICER | Sell | 282,999 | $196.16 | −$55.51M | 61 |
| Nov 20 | Tony Xu | CHIEF EXECUTIVE OFFICER | Sell | 5,409 | $189.85 | −$1.03M | 31 |
| Nov 20 | Ravi Inukonda | CHIEF FINANCIAL OFFICER | Sell | 15,945 | $196.16 | −$3.13M | 31 |
| Nov 20 | Prabir Adarkar | PRESIDENT AND COO | Sell | 15,660 | $196.16 | −$3.07M | 28 |
| Nov 20 | Tia Sherringham | GENERAL COUNSEL AND SECRETARY | Sell | 9,154 | $196.16 | −$1.80M | 27 |
Section 02
Recent STOCK Act disclosures
14 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 11 d | 43 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 29 d | 49 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 33 d | 45 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 45 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 10 d | 53 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 39 |
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 35 d | 35 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 12 d | 43 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 21 d | 39 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 21 d | 39 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 39 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 39 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun