NYSE · Technology · Software - Application
Diebold Nixdorf, Incorporated
DBD
Diebold Nixdorf, Incorporated focuses its efforts on modernizing global banking and retail interactions through comprehensive automation and digitalization. CEO Octavio Marquez · Market cap $2.3B.
$69.10
-0.84 · -1.20%
52w hi $92.0852w lo $54.48
Off 52w high 20.1%
57
ROUTINE
Current InsiderScore
Corp · 90d
8
3 buys · 5 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $100.00
Section 01
Recent Form 4 filings
19 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 31 | Thomas S Timko | EVP, CFO | Buy | 700 | $72.29 | +$51K | 57 |
| Jun 26 | Millstreet Capital Management LLC | Sell | 100,000 | $84.80 | −$8.48M | 29 | |
| Jun 24 | Millstreet Capital Management LLC | Sell | 228,723 | $83.95 | −$19.20M | 32 | |
| Jun 12 | Millstreet Capital Management LLC | Sell | 159,675 | $82.12 | −$13.11M | 29 | |
| Jun 10 | Millstreet Capital Management LLC | Sell | 17,660 | $82.08 | −$1.45M | 26 | |
| Jun 08 | Millstreet Capital Management LLC | Sell | 88,334 | $82.99 | −$7.33M | 29 | |
| May 27 | Octavio Marquez | President and CEO | Buy | 621 | $79.56 | +$49K | 40 |
| May 26 | Octavio Marquez | President and CEO | Buy | 629 | $79.37 | +$50K | 40 |
| May 22 | Thomas S Timko | EVP, CFO | Buy | 672 | $74.36 | +$50K | 53 |
| May 22 | Jonathan Myers | EVP, Chief Revenue Officer | Buy | 1,360 | $73.41 | +$100K | 51 |
| Apr 16 | Millstreet Capital Management LLC | Sell | 60,833 | $84.77 | −$5.16M | 29 | |
| Apr 15 | Millstreet Capital Management LLC | Sell | 51,472 | $85.43 | −$4.40M | 26 | |
| Apr 08 | Millstreet Capital Management LLC | Sell | 399,929 | $82.42 | −$32.96M | 32 | |
| Jan 15 | Millstreet Capital Management LLC | Sell | 500,000 | $68.00 | −$34.00M | 32 | |
| Nov 06 | Millstreet Capital Management LLC | Sell | 40,522 | $64.52 | −$2.61M | 26 | |
| Nov 05 | Millstreet Capital Management LLC | Sell | 211,204 | $62.93 | −$13.29M | 29 | |
| Sep 18 | Millstreet Capital Management LLC | Sell | 38,963 | $60.08 | −$2.34M | 26 | |
| Sep 16 | Millstreet Capital Management LLC | Sell | 20,000 | $60.11 | −$1.20M | 26 | |
| May 09 | Frank Tobias Baur | EVP of Operational Excellence | Buy | 700 | $46.12 | +$32K | 33 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug