NASDAQ · Technology · Software - Application
Datadog, Inc.
DDOG
Datadog, Inc. CEO Olivier Pomel · Market cap $71.9B.
$202.06
+2.12 · +1.06%
52w hi $203.5852w lo $98.01
44
ROUTINE
Current InsiderScore
Corp · 90d
17
0 buys · 17 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
69 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 08 | Matthew Jacobson | Sell | 18,157 | $190.29 | −$3.46M | 22 | |
| May 08 | Matthew Jacobson | Sell | 11,050 | $188.64 | −$2.08M | 22 | |
| May 08 | Matthew Jacobson | Sell | 9,553 | $187.44 | −$1.79M | 22 | |
| May 08 | Matthew Jacobson | Sell | 14,072 | $189.72 | −$2.67M | 22 | |
| May 08 | Yanbing Li | Chief Product Officer | Sell | 19,834 | $197.35 | −$3.91M | 27 |
| Apr 08 | Amit Agarwal | Sell | 20,000 | $122.28 | −$2.45M | 39 | |
| Apr 06 | Alexis Le-Quoc | Chief Technology Officer | Sell | 14,862 | $116.23 | −$1.73M | 26 |
| Apr 06 | Alexis Le-Quoc | Chief Technology Officer | Sell | 13,738 | $117.01 | −$1.61M | 26 |
| Apr 01 | Amit Agarwal | Sell | 20,000 | $120.53 | −$2.41M | 39 | |
| Mar 02 | Olivier Pomel | Chief Executive Officer | Sell | 68,922 | $110.54 | −$7.62M | 37 |
| Mar 02 | Adam Blitzer | Chief Operating Officer | Sell | 33,429 | $110.54 | −$3.70M | 34 |
| Mar 02 | Alexis Le-Quoc | Chief Technology Officer | Sell | 53,541 | $110.54 | −$5.92M | 31 |
| Mar 02 | David M Obstler | Chief Financial Officer | Sell | 40,057 | $110.54 | −$4.43M | 31 |
| Mar 02 | Kerry Acocella | General Counsel and Secretary | Sell | 17,653 | $110.54 | −$1.95M | 30 |
| Mar 02 | Sean Michael Walters | Chief Revenue Officer | Sell | 32,118 | $110.54 | −$3.55M | 30 |
| Mar 02 | David Galloreese | Chief People Officer | Sell | 10,708 | $110.54 | −$1.18M | 27 |
| Mar 02 | Yanbing Li | Chief Product Officer | Sell | 23,023 | $110.54 | −$2.54M | 27 |
| Dec 02 | Yanbing Li | Chief Product Officer | Sell | 6,715 | $158.60 | −$1.06M | 24 |
| Dec 02 | Alexis Le-Quoc | Chief Technology Officer | Sell | 13,765 | $158.60 | −$2.18M | 22 |
| Dec 02 | Olivier Pomel | Chief Executive Officer | Sell | 15,225 | $158.60 | −$2.41M | 31 |
| Dec 02 | Adam Blitzer | Chief Operating Officer | Sell | 8,508 | $158.60 | −$1.35M | 28 |
| Dec 02 | David M Obstler | Chief Financial Officer | Sell | 12,513 | $158.60 | −$1.98M | 28 |
| Dec 02 | Sean Michael Walters | Chief Revenue Officer | Sell | 10,530 | $158.60 | −$1.67M | 27 |
| Nov 11 | Matthew Jacobson | Sell | 12,859 | $200.14 | −$2.57M | 35 | |
| Nov 11 | Matthew Jacobson | Sell | 18,951 | $200.14 | −$3.79M | 35 | |
| Nov 10 | Matthew Jacobson | Sell | 90,760 | $198.43 | −$18.01M | 35 | |
| Nov 10 | Matthew Jacobson | Sell | 39,435 | $199.60 | −$7.87M | 31 | |
| Nov 10 | Matthew Jacobson | Sell | 74,427 | $200.56 | −$14.93M | 38 | |
| Nov 10 | Matthew Jacobson | Sell | 109,819 | $200.56 | −$22.03M | 38 | |
| Nov 10 | Matthew Jacobson | Sell | 61,608 | $198.43 | −$12.23M | 35 | |
| Nov 10 | Matthew Jacobson | Sell | 26,851 | $199.60 | −$5.36M | 31 | |
| Sep 02 | Alexis Le-Quoc | Chief Technology Officer | Sell | 13,884 | $133.85 | −$1.86M | 22 |
| Sep 02 | Adam Blitzer | Chief Operating Officer | Sell | 8,581 | $133.85 | −$1.15M | 28 |
| Sep 02 | David M Obstler | Chief Financial Officer | Sell | 12,619 | $133.85 | −$1.69M | 28 |
| Sep 02 | Olivier Pomel | Chief Executive Officer | Sell | 15,357 | $133.85 | −$2.06M | 31 |
| Sep 02 | Sean Michael Walters | Chief Revenue Officer | Sell | 10,622 | $133.85 | −$1.42M | 27 |
| Sep 02 | Yanbing Li | Chief Product Officer | Sell | 25,010 | $133.85 | −$3.35M | 30 |
| Aug 27 | Matthew Jacobson | Sell | 13,514 | $128.64 | −$1.74M | 22 | |
| Aug 27 | Matthew Jacobson | Sell | 12,992 | $129.53 | −$1.68M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 19,093 | $129.53 | −$2.47M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 10,916 | $130.64 | −$1.43M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 16,098 | $130.64 | −$2.10M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 10,423 | $131.17 | −$1.37M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 15,423 | $131.17 | −$2.02M | 25 | |
| Aug 27 | Matthew Jacobson | Sell | 9,189 | $128.64 | −$1.18M | 22 | |
| Aug 26 | Matthew Jacobson | Sell | 29,770 | $127.61 | −$3.80M | 28 | |
| Aug 26 | Matthew Jacobson | Sell | 24,973 | $128.66 | −$3.21M | 28 | |
| Aug 26 | Matthew Jacobson | Sell | 178,066 | $126.61 | −$22.55M | 35 | |
| Aug 26 | Matthew Jacobson | Sell | 36,770 | $128.66 | −$4.73M | 28 | |
| Aug 26 | Matthew Jacobson | Sell | 262,464 | $126.61 | −$33.23M | 35 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 27 d | 44 |
| Apr 08 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 26 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay