NASDAQ · Financial Services · Insurance - Property & Casualty
Donegal Group Inc.
DGICA
Donegal Group, Inc. CEO Kevin G. Burke · Market cap $683.1M.
$18.54
+0.32 · +1.76%
52w hi $21.0652w lo $16.11
Off 52w high 7.6%
48
ROUTINE
Current InsiderScore
Corp · 90d
22
22 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Hold
—
Section 01
Recent Form 4 filings
81 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 11 | DONEGAL MUTUAL INSURANCE CO | Buy | 45,000 | $19.23 | +$865K | 43 | |
| Sep 11 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,725 | $19.25 | +$187K | 40 | |
| Sep 10 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.13 | +$191K | 40 | |
| Sep 09 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,326 | $19.28 | +$161K | 40 | |
| Sep 09 | DONEGAL MUTUAL INSURANCE CO | Buy | 5,143 | $18.89 | +$97K | 37 | |
| Sep 08 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.14 | +$191K | 40 | |
| Sep 04 | DONEGAL MUTUAL INSURANCE CO | Buy | 6,368 | $19.39 | +$123K | 40 | |
| Sep 03 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,595 | $19.53 | +$187K | 40 | |
| Sep 02 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.43 | +$194K | 40 | |
| Sep 01 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,257 | $19.17 | +$177K | 40 | |
| Aug 31 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.18 | +$192K | 40 | |
| Aug 28 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.19 | +$192K | 40 | |
| Aug 27 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $18.95 | +$190K | 40 | |
| Aug 26 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,508 | $19.11 | +$182K | 40 | |
| Aug 25 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.00 | +$190K | 40 | |
| Aug 24 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $19.06 | +$191K | 40 | |
| Aug 21 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $18.68 | +$187K | 40 | |
| Aug 20 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,815 | $18.66 | +$183K | 40 | |
| Aug 19 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,700 | $18.61 | +$181K | 40 | |
| Aug 18 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $18.60 | +$186K | 40 | |
| Aug 17 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $18.52 | +$185K | 40 | |
| Aug 06 | DONEGAL MUTUAL INSURANCE CO | Buy | 18,000 | $19.67 | +$354K | 48 | |
| Jun 12 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,682 | $17.62 | +$171K | 46 | |
| Jun 11 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,900 | $17.56 | +$174K | 46 | |
| Jun 03 | DONEGAL MUTUAL INSURANCE CO | Buy | 10,000 | $16.62 | +$166K | 46 | |
| Jun 02 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.03 | +$145K | 46 | |
| Jun 01 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $16.76 | +$142K | 46 | |
| May 29 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.10 | +$145K | 46 | |
| May 27 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.15 | +$146K | 46 | |
| May 26 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.33 | +$147K | 46 | |
| May 22 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.40 | +$148K | 46 | |
| May 21 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.48 | +$149K | 46 | |
| May 20 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.43 | +$148K | 46 | |
| May 19 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,328 | $17.48 | +$146K | 46 | |
| May 18 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.33 | +$147K | 46 | |
| May 15 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.16 | +$146K | 46 | |
| May 14 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.16 | +$146K | 46 | |
| May 13 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $16.86 | +$143K | 46 | |
| May 12 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $16.98 | +$144K | 48 | |
| May 11 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.18 | +$146K | 48 | |
| May 08 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,077 | $17.13 | +$138K | 48 | |
| May 07 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $17.06 | +$145K | 48 | |
| May 06 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $16.65 | +$142K | 48 | |
| May 05 | DONEGAL MUTUAL INSURANCE CO | Buy | 8,500 | $16.50 | +$140K | 48 | |
| Mar 03 | DONEGAL MUTUAL INSURANCE CO | Buy | 9,000 | $17.63 | +$159K | 46 | |
| Dec 10 | DONEGAL MUTUAL INSURANCE CO | Buy | 22,819 | $20.05 | +$457K | 46 | |
| Dec 09 | DONEGAL MUTUAL INSURANCE CO | Buy | 28,000 | $19.81 | +$555K | 49 | |
| Dec 08 | DONEGAL MUTUAL INSURANCE CO | Buy | 27,524 | $19.53 | +$538K | 49 | |
| Dec 02 | DONEGAL MUTUAL INSURANCE CO | Buy | 15,000 | $19.95 | +$299K | 46 | |
| Dec 01 | DONEGAL MUTUAL INSURANCE CO | Buy | 15,000 | $20.20 | +$303K | 46 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct