NYSE · Energy · Oil & Gas Exploration & Production
EQT Corporation
EQT
EQT Corporation primarily functions as an extractor of natural gas within the United States. CEO Toby Z. Rice · Market cap $33.0B.
$52.70
+1.05 · +2.03%
52w hi $68.2452w lo $48.47
44
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
5
5 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
4 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 03 | Lesley Evancho | CHIEF HUMAN RESOURCES OFFICER | Sell | 20,000 | $60.69 | −$1.21M | 27 |
| Feb 27 | Jeremy Knop | CHIEF FINANCIAL OFFICER | Sell | 20,000 | $61.65 | −$1.23M | 34 |
| Feb 23 | Todd James | CHIEF ACCOUNTING OFFICER | Sell | 32,514 | $61.12 | −$1.99M | 34 |
| Nov 11 | William E. Jordan | CHIEF LEGAL & POLICY OFFICER | Sell | 57,500 | $60.63 | −$3.49M | 30 |
Section 02
Recent STOCK Act disclosures
6 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 19 | Thomas H. Kean | House · NJ | Buy | $1,001 - $15,000 | $8K | 18 d | 44 |
| May 11 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 17 d | 35 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 18 d | 35 |
| May 11 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 32 d | 31 |
| Apr 10 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 10 d | 39 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 28 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun