NASDAQ · Financial Services · Insurance - Property & Casualty
Erie Indemnity Company
ERIE
Erie Indemnity Company operates as a managing attorney-in-fact for the subscribers at the Erie Insurance Exchange in the United States. CEO Timothy G. NeCastro · Market cap $11.0B.
$238.71
+8.75 · +3.81%
52w hi $380.6752w lo $204.63
Off 52w high 42.3%
57
ROUTINE
Current InsiderScore
Corp · 90d
3
3 buys · 0 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 02 | Elizabeth A Vorsheck | Buy | 1,000 | $211.50 | +$212K | 54 | |
| Jun 02 | Elizabeth A Vorsheck | Buy | 2,000 | $211.00 | +$422K | 54 | |
| Jun 02 | Elizabeth A Vorsheck | Buy | 4,000 | $200.00 | +$800K | 57 |
Section 02
Recent STOCK Act disclosures
3 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 4 d | 51 |
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 7 d | 51 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun