NYSE · Industrials · Industrial - Machinery
Eaton Corporation plc
ETN
Eaton Corporation plc operates as a power management company worldwide. CEO Paulo Ruiz Sternadt · Market cap $156.8B.
$403.88
+2.35 · +0.59%
52w hi $435.4352w lo $311.90
Off 52w high 7.8%
58
ROUTINE
Current InsiderScore
Corp · 90d
5
2 buys · 3 sales
Cong · 90d
3
0 buys · 3 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $409.36
Section 01
Recent Form 4 filings
13 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gerald Johnson | Buy | 215 | $419.02 | +$90K | 39 | |
| May 08 | Gerald Johnson | Buy | 746 | $402.29 | +$300K | 57 | |
| May 06 | Heath B. Monesmith | President and Chief Operating Officer - Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sell | 18,367 | $409.11 | −$7.51M | 49 |
| Mar 02 | Michael Yelton | President - Americas Region, Electrical Sector of Eaton Corporation, a subsidiary of the Issuer. | Sell | 3,494 | $374.14 | −$1.31M | 41 |
| Feb 12 | Sternadt Paulo Ruiz | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 10,707 | $390.26 | −$4.18M | 41 |
| Nov 18 | Gerald Johnson | Buy | 200 | $339.89 | +$68K | 46 | |
| Oct 31 | Gerald Johnson | Buy | 100 | $384.33 | +$38K | 44 | |
| Aug 11 | Gerald Johnson | Buy | 100 | $361.00 | +$36K | 44 | |
| May 12 | Craig Arnold | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 51,854 | $323.21 | −$16.76M | 37 |
| May 12 | Craig Arnold | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 5,782 | $323.74 | −$1.87M | 31 |
| May 12 | Craig Arnold | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 45,850 | $322.12 | −$14.77M | 37 |
| May 08 | Craig Arnold | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 9,734 | $306.03 | −$2.98M | 31 |
| May 08 | Craig Arnold | Chief Executive Officer of Eaton Corporation, a subsidiary of the Issuer. | Sell | 41,320 | $305.29 | −$12.61M | 37 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Lizzie Fletcher | House | Sell | $1,001 - $15,000 | $8K | 23 d | 44 |
| Apr 09 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 34 d | 40 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 58 |
| Feb 15 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 17 d | 56 |
| Feb 03 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 18 d | 64 |
| Feb 06 | John W. Hickenlooper | Senate · CO | Buy | $50,001 - $100,000 | $75K | 23 d | 63 |
| May 11 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 241 d | 33 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay