NASDAQ · Financial Services · Banks - Regional
Fifth Third Bancorp
FITB
Fifth Third Bancorp is a comprehensive financial services provider operating throughout the United States. CEO Timothy N. Spence · Market cap $51.0B.
$56.31
-0.10 · -0.18%
52w hi $56.7752w lo $40.05
40
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
4 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Feb 12 | Mitchell Stuart Feiger | Sell | 49,175 | $54.68 | −$2.69M | 32 | |
| Feb 12 | Mitchell Stuart Feiger | Sell | 32,769 | $54.68 | −$1.79M | 32 | |
| Oct 20 | Evan Bayh | Buy | 2,000 | $41.21 | +$82K | 33 | |
| Oct 20 | Evan Bayh | Buy | 1,000 | $41.23 | +$41K | 31 |
Section 02
Recent STOCK Act disclosures
5 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 40 |
| May 01 | Mark Warner | Senate · VA | Buy | $1,001 - $15,000 | $8K | 42 d | 40 |
| May 01 | Mark Warner | Senate · VA | Buy | $1,001 - $15,000 | $8K | 42 d | 37 |
| Mar 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 12 d | 68 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 43 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun