NYSE · Energy · Oil & Gas Equipment & Services
TechnipFMC plc
FTI
TechnipFMC plc is a global technology and services provider primarily focused on the energy industry, operating across Europe, Central Asia, North and Latin America, the Asia Pacific, Africa, and the Middle East. CEO Douglas J. Pferdehirt · Market cap $29.7B.
$75.85
-1.60 · -2.07%
52w hi $80.5552w lo $35.29
Off 52w high 2.6%
49
ROUTINE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $73.67
Section 01
Recent Form 4 filings
18 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 14 | Eric D. Mullins | Buy | 6,365 | $78.55 | +$500K | 49 | |
| Mar 10 | Alf Melin | EVP & Chief Financial Officer | Sell | 43,554 | $63.13 | −$2.75M | 34 |
| Mar 09 | Douglas J. Pferdehirt | Chair and CEO | Sell | 318,349 | $62.10 | −$19.77M | 40 |
| Mar 09 | Douglas J. Pferdehirt | Chair and CEO | Sell | 247,812 | $63.12 | −$15.64M | 37 |
| Mar 09 | Jonathan Landes | President, Subsea | Sell | 48,559 | $62.13 | −$3.02M | 38 |
| Mar 09 | Jonathan Landes | President, Subsea | Sell | 36,067 | $63.13 | −$2.28M | 38 |
| Mar 09 | Douglas J. Pferdehirt | Chair and CEO | Sell | 167,263 | $61.22 | −$10.24M | 37 |
| Mar 09 | Luana Duffe | EVP, New Energy | Sell | 47,951 | $62.43 | −$2.99M | 34 |
| Mar 09 | Jonathan Landes | President, Subsea | Sell | 31,568 | $61.26 | −$1.93M | 34 |
| Mar 09 | Alf Melin | EVP & Chief Financial Officer | Sell | 53,189 | $62.14 | −$3.31M | 34 |
| Mar 09 | Justin Rounce | EVP & Chief Technology Officer | Sell | 50,668 | $61.21 | −$3.10M | 30 |
| Mar 09 | Justin Rounce | EVP & Chief Technology Officer | Sell | 75,850 | $62.09 | −$4.71M | 34 |
| Mar 09 | Justin Rounce | EVP & Chief Technology Officer | Sell | 45,758 | $63.12 | −$2.89M | 34 |
| Mar 09 | Alf Melin | EVP & Chief Financial Officer | Sell | 30,532 | $61.28 | −$1.87M | 31 |
| Sep 22 | Douglas J. Pferdehirt | Chair and CEO | Sell | 80,304 | $38.35 | −$3.08M | 44 |
| Sep 22 | Douglas J. Pferdehirt | Chair and CEO | Sell | 632,539 | $38.62 | −$24.43M | 40 |
| Sep 22 | Thierry Conti | President, Surface | Sell | 50,000 | $38.64 | −$1.93M | 38 |
| Sep 22 | Alf Melin | EVP & Chief Financial Officer | Sell | 100,000 | $38.61 | −$3.86M | 38 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug