NYSE · Financial Services · Financial - Capital Markets
Gold.com, Inc.
GOLD
Gold. CEO Gregory N. Roberts · Market cap $1.1B.
$41.64
-0.52 · -1.23%
52w hi $66.7052w lo $19.39
Off 52w high 34.8%
71
NOTABLE
Current InsiderScore
Corp · 90d
12
1 buys · 11 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $54.00
Section 01
Recent Form 4 filings
17 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 05 | Tether Global Investments Fund, S.I.C.A.F., S.A. | Buy | 530,338 | $44.50 | +$23.60M | 71 | |
| Mar 09 | Jeffrey D Benjamin | Sell | 24,683 | $50.17 | −$1.24M | 22 | |
| Mar 02 | Jeffrey D Benjamin | Sell | 25,000 | $56.73 | −$1.42M | 22 | |
| Feb 27 | Jeffrey D Benjamin | Sell | 21,746 | $57.04 | −$1.24M | 22 | |
| Feb 26 | Jeffrey D Benjamin | Sell | 25,000 | $56.36 | −$1.41M | 22 | |
| Feb 25 | Jeffrey D Benjamin | Sell | 25,000 | $56.25 | −$1.41M | 22 | |
| Feb 24 | Jeffrey D Benjamin | Sell | 19,002 | $57.06 | −$1.08M | 22 | |
| Feb 20 | Jeffrey D Benjamin | Sell | 34,540 | $58.36 | −$2.02M | 22 | |
| Feb 19 | Jeffrey D Benjamin | Sell | 39,741 | $58.44 | −$2.32M | 25 | |
| Feb 18 | Jeffrey D Benjamin | Sell | 25,000 | $57.64 | −$1.44M | 32 | |
| Feb 17 | Jeffrey D Benjamin | Sell | 20,000 | $58.33 | −$1.17M | 28 | |
| Feb 13 | Jeffrey D Benjamin | Sell | 68,258 | $60.88 | −$4.16M | 32 | |
| Feb 10 | Gregory N Roberts | Chief Executive Officer | Sell | 54,671 | $62.88 | −$3.44M | 58 |
| Feb 10 | Jess M Ravich | Sell | 18,940 | $63.47 | −$1.20M | 35 | |
| Feb 10 | Jess M Ravich | Sell | 20,000 | $63.58 | −$1.27M | 28 | |
| Feb 10 | Gregory N Roberts | Chief Executive Officer | Sell | 24,299 | $63.73 | −$1.55M | 55 |
| Feb 10 | Jess M Ravich | Sell | 37,600 | $63.51 | −$2.39M | 28 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay