NYSE · Consumer Cyclical · Home Improvement
The Home Depot, Inc.
HD
The Home Depot, Inc. CEO Edward Decker · Market cap $291.2B.
$292.03
-3.44 · -1.16%
52w hi $397.6352w lo $277.15
68
NOTABLE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
13
2 buys · 11 sales
Signals ≥ 60 · 12mo
3
0 strong · 3 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
5 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 19 | Richard V Mcphail | EVP & CFO | Sell | 5,989 | $348.40 | −$2.09M | 34 |
| Aug 22 | William D Bastek | EVP, Merchandising | Sell | 3,783 | $410.23 | −$1.55M | 30 |
| Aug 22 | Teresa Wynn Roseborough | EVP, Gen. Counsel & Corp. Sec. | Sell | 4,103 | $413.24 | −$1.70M | 30 |
| Jun 03 | John A. Deaton | EVP - Supply Chain & Prod. Dev | Sell | 8,892 | $369.99 | −$3.29M | 34 |
| May 28 | Teresa Wynn Roseborough | EVP, Gen. Counsel & Corp. Sec. | Sell | 5,406 | $369.28 | −$2.00M | 30 |
Section 02
Recent STOCK Act disclosures
31 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Oct 02 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 10 d | 53 |
| Oct 06 | Lloyd Doggett | House · TX | Buy | $1,001 - $15,000 | $8K | 19 d | 49 |
| Sep 25 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 11 d | 50 |
| Sep 25 | Kevin Hern | House · OK | Sell | $1,001 - $15,000 | $8K | 11 d | 50 |
| Sep 25 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 15 d | 46 |
| Sep 25 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 23 d | 31 |
| Sep 25 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 25 d | 31 |
| Sep 25 | Kevin Hern | House · OK | Sell | $1,001 - $15,000 | $8K | 29 d | 34 |
| Sep 02 | Kevin Hern | House · OK | Sell | $50,001 - $100,000 | $75K | 9 d | 39 |
| Sep 02 | Kevin Hern | House · OK | Sell | $50,001 - $100,000 | $75K | 10 d | 44 |
| Aug 17 | Rich McCormick | House · GA | Sell | $1,001 - $15,000 | $8K | 18 d | 34 |
| Jul 21 | James A. Himes | House · CT | Sell | $15,001 - $50,000 | $33K | 1 d | 68 |
| Jul 21 | James A. Himes | House · CT | Sell | $15,001 - $50,000 | $33K | 2 d | 68 |
| Aug 17 | John Boozman | Senate · AR | Sell | $1,001 - $15,000 | $8K | 39 d | 27 |
| Jul 07 | Lloyd Doggett | House · TX | Buy | $1,001 - $15,000 | $8K | 19 d | 49 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 40 d | 35 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 41 d | 35 |
| Jul 08 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 36 d | 35 |
| May 29 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 43 |
| May 08 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 53 |
| May 08 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 53 |
| May 13 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 30 d | 40 |
| May 20 | Josh Gottheimer | House · NJ | Sell | $15,001 - $50,000 | $33K | 41 d | 32 |
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 31 d | 50 |
| Apr 08 | Lloyd Doggett | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 58 |
| Apr 07 | Richard Dean Dr McCormick | House · GA | Buy | $1,001 - $15,000 | $8K | 19 d | 54 |
| Mar 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 58 |
| Mar 06 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 11 d | 43 |
| Feb 13 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Feb 03 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 18 d | 64 |
| Feb 04 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 26 d | 59 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct