NASDAQ · Industrials · Conglomerates
Honeywell International Inc.
HON
Honeywell International Inc. CEO Vimal Kapur · Market cap $68.1B.
$214.77
-1.13 · -0.52%
52w hi $260.2852w lo $195.87
Off 52w high 7.4%
52
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
1
1 buys · 0 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $260.00
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 27 | Kenneth J West | Pres/CEO Process Technologies | Sell | 7,161 | $243.77 | −$1.75M | 52 |
| Feb 06 | Robert D. Mailloux | Vice President & Controller | Sell | 5,274 | $239.00 | −$1.26M | 49 |
| Jan 30 | Robert D. Mailloux | Vice President & Controller | Sell | 9,262 | $229.00 | −$2.12M | 49 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jul 20 | Dan Newhouse | House · WA | Buy | $1,001 - $15,000 | $8K | 10 d | 39 |
| May 13 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 30 d | 35 |
| Apr 22 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 29 d | 64 |
| May 01 | Mark Warner | Senate · VA | Sell | $1,001 - $15,000 | $8K | 42 d | 37 |
| Aug 06 | Julie Johnson | House · TX | Buy | $1,001 - $15,000 | $8K | 317 d | 33 |
| Aug 06 | Julie Johnson | House · TX | Sell | $1,001 - $15,000 | $8K | 317 d | 33 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 645 d | 33 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug