NASDAQ · Technology · Semiconductors
Intel Corp.
INTC
Intel Corporation designs, develops, manufactures, markets, sells, and services computing and related end products and services in the United States, Ireland, Israel, and internationally. CEO Lip-Bu Tan · Market cap $487.7B.
$96.69
-6.80 · -6.58%
52w hi $142.3552w lo $22.78
Off 52w high 28.0%
71
NOTABLE
Current InsiderScore
Corp · 90d
2
1 buys · 1 sales
Cong · 90d
3
0 buys · 3 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $110.30
Section 01
Recent Form 4 filings
4 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 11 | Lip Bu Tan | CEO | Buy | 105,263 | $95.00 | +$10.00M | 71 |
| May 29 | Nagasubramaniyan Chandrasekaran | EVP, CT & Ops Off, GM Foundry | Sell | 21,024 | $118.28 | −$2.49M | 27 |
| May 01 | Boise April Miller | EVP and Chief Legal Officer | Sell | 40,256 | $99.53 | −$4.01M | 34 |
| Jan 26 | David Zinsner | EVP, CFO | Buy | 5,882 | $42.50 | +$250K | 50 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 04 | Shelley Moore Capito | Senate · WV | Sell | $1,001 - $15,000 | $8K | 14 d | 34 |
| Jun 17 | Matt Van Epps | House | Sell | $1,001 - $15,000 | $8K | 1 d | 56 |
| Jun 25 | Dwight Evans | House · PA | Sell | $1,001 - $15,000 | $8K | 15 d | 39 |
| May 15 | Dwight Evans | House · PA | Sell | $1,001 - $15,000 | $8K | 8 d | 48 |
| Feb 13 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 35 d | 40 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $100,001 - $250,000 | $175K | 814 d | 36 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $100,001 - $250,000 | $175K | 817 d | 36 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug