NASDAQ · Healthcare · Biotechnology
Ionis Pharmaceuticals, Inc.
IONS
Founded in 1989 and headquartered in Carlsbad, California, Ionis Pharmaceuticals, Inc. CEO Brett Monia · Market cap $9.9B.
$59.74
+0.98 · +1.67%
52w hi $86.7452w lo $41.71
Off 52w high 40.3%
68
NOTABLE
Current InsiderScore
Corp · 90d
9
2 buys · 7 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $92.83
Section 01
Recent Form 4 filings
55 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 31 | Michael R Hayden | Buy | 5,000 | $51.60 | +$258K | 62 | |
| Jul 30 | Michael R Hayden | Buy | 15,000 | $53.38 | +$801K | 68 | |
| Jul 07 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 15,000 | $85.46 | −$1.28M | 37 |
| Jun 26 | Brett P Monia | Chief Executive Officer | Sell | 50,000 | $80.59 | −$4.03M | 37 |
| Jun 26 | Eugene Schneider | EVP, Chf Clinical Develop Ofcr | Sell | 26,000 | $81.05 | −$2.11M | 34 |
| Jun 25 | Brett P Monia | Chief Executive Officer | Sell | 21,072 | $78.49 | −$1.65M | 34 |
| Jun 24 | Brett P Monia | Chief Executive Officer | Sell | 14,565 | $78.41 | −$1.14M | 34 |
| Jun 12 | Holly B. Kordasiewicz | EVP, Chief Development Officer | Sell | 41,004 | $73.09 | −$3.00M | 34 |
| Jun 12 | Holly B. Kordasiewicz | EVP, Chief Development Officer | Sell | 19,842 | $74.05 | −$1.47M | 34 |
| May 04 | Joseph Loscalzo | Sell | 59,508 | $74.90 | −$4.46M | 35 | |
| May 04 | Joseph Loscalzo | Sell | 17,781 | $75.58 | −$1.34M | 32 | |
| Apr 01 | Joseph Klein III | Sell | 20,105 | $75.50 | −$1.52M | 35 | |
| Mar 16 | HOUGEN ELIZABETH L | EVP, Finance & CFO | Sell | 205,608 | $72.38 | −$14.88M | 50 |
| Mar 10 | Kyle Jenne | EVP, Chf GL Pdt Str Ofcr | Sell | 16,086 | $76.30 | −$1.23M | 37 |
| Mar 10 | Kyle Jenne | EVP, Chf GL Pdt Str Ofcr | Sell | 21,191 | $75.50 | −$1.60M | 34 |
| Mar 10 | Brett P Monia | Chief Executive Officer | Sell | 16,512 | $75.47 | −$1.25M | 34 |
| Mar 10 | Brett P Monia | Chief Executive Officer | Sell | 17,591 | $76.34 | −$1.34M | 34 |
| Mar 09 | Brett P Monia | Chief Executive Officer | Sell | 117,604 | $75.26 | −$8.85M | 50 |
| Mar 03 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 71,600 | $79.10 | −$5.66M | 37 |
| Mar 03 | Allene M. Diaz | Sell | 39,265 | $79.11 | −$3.11M | 35 | |
| Mar 03 | Allene M. Diaz | Sell | 14,608 | $79.88 | −$1.17M | 35 | |
| Mar 03 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 12,687 | $79.88 | −$1.01M | 30 |
| Mar 03 | Shannon L. Devers | EVP, Chief Human Resources Ofc | Sell | 14,321 | $79.11 | −$1.13M | 34 |
| Mar 03 | Joseph Klein III | Sell | 13,526 | $79.17 | −$1.07M | 32 | |
| Feb 06 | Brett P Monia | Chief Executive Officer | Sell | 29,430 | $85.79 | −$2.52M | 37 |
| Feb 02 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 48,626 | $83.03 | −$4.04M | 34 |
| Feb 02 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 20,000 | $82.60 | −$1.65M | 30 |
| Feb 02 | BENNETT C FRANK | EVP, Chief Scientific Officer | Sell | 16,463 | $83.03 | −$1.37M | 30 |
| Jan 30 | Brett P Monia | Chief Executive Officer | Sell | 62,970 | $82.72 | −$5.21M | 46 |
| Jan 16 | Brett P Monia | Chief Executive Officer | Sell | 44,034 | $74.82 | −$3.29M | 37 |
| Jan 07 | Shannon L. Devers | EVP, Chief Human Resources Ofc | Sell | 25,545 | $85.36 | −$2.18M | 37 |
| Jan 02 | Eric Swayze | EVP Research | Sell | 18,338 | $79.27 | −$1.45M | 34 |
| Dec 01 | Joseph H Wender | Sell | 20,571 | $80.67 | −$1.66M | 32 | |
| Nov 25 | Shannon L. Devers | EVP, Chief Human Resources Ofc | Sell | 16,777 | $80.91 | −$1.36M | 34 |
| Nov 19 | Joan E Herman | Sell | 32,000 | $72.13 | −$2.31M | 32 | |
| Nov 06 | Richard S Geary | EVP, Chief Development Officer | Sell | 14,738 | $76.10 | −$1.12M | 30 |
| Nov 06 | Richard S Geary | EVP, Chief Development Officer | Sell | 18,300 | $75.42 | −$1.38M | 30 |
| Oct 31 | Richard S Geary | EVP, Chief Development Officer | Sell | 34,585 | $75.11 | −$2.60M | 34 |
| Oct 31 | Richard S Geary | EVP, Chief Development Officer | Sell | 34,664 | $75.11 | −$2.60M | 34 |
| Oct 31 | Richard S Geary | EVP, Chief Development Officer | Sell | 20,000 | $75.11 | −$1.50M | 34 |
| Oct 31 | Joseph Loscalzo | Sell | 16,000 | $75.10 | −$1.20M | 32 | |
| Oct 02 | Joseph Baroldi | EVP, Chief Business Officer | Sell | 15,000 | $68.01 | −$1.02M | 34 |
| Oct 02 | O'NEIL PATRICK R. | EVP CLO & General Counsel | Sell | 30,203 | $67.69 | −$2.04M | 34 |
| Oct 02 | O'NEIL PATRICK R. | EVP CLO & General Counsel | Sell | 34,461 | $67.69 | −$2.33M | 34 |
| Oct 01 | Joseph H Wender | Sell | 16,800 | $65.50 | −$1.10M | 28 | |
| Sep 30 | Richard S Geary | EVP, Chief Development Officer | Sell | 57,900 | $65.24 | −$3.78M | 34 |
| Sep 30 | HOUGEN ELIZABETH L | EVP, Finance & CFO | Sell | 49,800 | $65.26 | −$3.25M | 38 |
| Sep 09 | O'NEIL PATRICK R. | EVP CLO & General Counsel | Sell | 20,000 | $64.56 | −$1.29M | 34 |
| Sep 03 | Brett P Monia | Chief Executive Officer | Sell | 127,500 | $60.13 | −$7.67M | 44 |
| Sep 03 | Joseph Baroldi | EVP, Chief Business Officer | Sell | 30,000 | $59.09 | −$1.77M | 37 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug