NYSE · Financial Services · Financial - Mortgages
loanDepot, Inc.
LDI
loanDepot, Inc. CEO Anthony Li Hsieh · Market cap $201.6M.
$0.60
-0.02 · -2.61%
52w hi $3.8052w lo $0.57
Off 52w high 82.1%
72
NOTABLE
Current InsiderScore
Corp · 90d
6
6 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
4
0 strong · 4 notable
Analyst consensus
Sell
Avg PT $1.00
Section 01
Recent Form 4 filings
13 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 01 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 60,208 | $0.92 | +$55K | 59 |
| Aug 31 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 145,365 | $0.94 | +$137K | 65 |
| Aug 27 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 38,612 | $0.94 | +$36K | 57 |
| Aug 26 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 284,349 | $0.89 | +$253K | 72 |
| Aug 25 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 364,367 | $0.92 | +$335K | 72 |
| Aug 24 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Buy | 107,099 | $0.89 | +$96K | 69 |
| Dec 09 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Sell | 399,919 | $2.67 | −$1.07M | 37 |
| Dec 08 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Sell | 369,266 | $2.81 | −$1.04M | 37 |
| Nov 12 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Sell | 700,000 | $2.87 | −$2.01M | 55 |
| Sep 16 | PCP MANAGERS GP, LLC | Sell | 604,979 | $4.49 | −$2.72M | 32 | |
| Sep 15 | PCP MANAGERS GP, LLC | Sell | 717,287 | $4.53 | −$3.25M | 32 | |
| Sep 12 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Sell | 1,300,000 | $4.10 | −$5.33M | 58 |
| Sep 09 | Anthony Li Hsieh | Executive Chair, CEO & Pres. | Sell | 2,043,712 | $3.25 | −$6.65M | 58 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct