NYSE · Healthcare · Drug Manufacturers - General
Eli Lilly and Company
LLY
Eli Lilly and Company discovers, develops, and markets human pharmaceuticals worldwide. CEO David A. Ricks · Market cap $942.2B.
$1000.53
+10.66 · +1.08%
52w hi $1133.9552w lo $623.78
63
NOTABLE
Current InsiderScore
Corp · 90d
2
0 buys · 2 sales
Cong · 90d
5
2 buys · 3 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
200 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 06 | LILLY ENDOWMENT INC | Sell | 13,620 | $995.23 | −$13.55M | 22 | |
| May 06 | LILLY ENDOWMENT INC | Sell | 2,208 | $996.18 | −$2.20M | 19 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 2,085 | $1111.21 | −$2.32M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 930 | $1088.97 | −$1.01M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 8,513 | $1109.32 | −$9.44M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 40,956 | $1103.31 | −$45.19M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 6,408 | $1097.41 | −$7.03M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 3,464 | $1110.37 | −$3.85M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 1,070 | $1087.80 | −$1.16M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 13,247 | $1108.41 | −$14.68M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 34,434 | $1102.41 | −$37.96M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 7,684 | $1086.75 | −$8.35M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 2,210 | $1115.76 | −$2.47M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 1,224 | $1091.05 | −$1.34M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 9,053 | $1113.77 | −$10.08M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 24,362 | $1105.46 | −$26.93M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 20,447 | $1099.36 | −$22.48M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 4,342 | $1114.37 | −$4.84M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 3,575 | $1090.18 | −$3.90M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 4,652 | $1112.43 | −$5.18M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 21,042 | $1104.40 | −$23.24M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 9,573 | $1098.55 | −$10.52M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 1,322 | $1093.58 | −$1.45M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 16,650 | $1107.37 | −$18.44M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 20,668 | $1101.42 | −$22.76M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 2,737 | $1116.69 | −$3.06M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 1,072 | $1092.56 | −$1.17M | 26 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 13,701 | $1106.42 | −$15.16M | 29 | |
| Jan 07 | LILLY ENDOWMENT INC | Sell | 14,937 | $1100.46 | −$16.44M | 29 | |
| Jan 05 | LILLY ENDOWMENT INC | Sell | 1,390 | $1085.01 | −$1.51M | 26 | |
| Dec 29 | LILLY ENDOWMENT INC | Sell | 3,593 | $1085.04 | −$3.90M | 26 | |
| Dec 24 | LILLY ENDOWMENT INC | Sell | 2,629 | $1085.17 | −$2.85M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 6,508 | $1086.94 | −$7.07M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 6,274 | $1103.58 | −$6.92M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 1,340 | $1110.53 | −$1.49M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 5,589 | $1087.96 | −$6.08M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 5,196 | $1104.41 | −$5.74M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 5,284 | $1088.91 | −$5.75M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 7,794 | $1107.48 | −$8.63M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 2,481 | $1073.73 | −$2.66M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 5,927 | $1091.12 | −$6.47M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 5,043 | $1108.71 | −$5.59M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 1,260 | $1079.37 | −$1.36M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 18,254 | $1092.06 | −$19.93M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 9,249 | $1109.45 | −$10.26M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 1,606 | $1081.90 | −$1.74M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 9,050 | $1093.16 | −$9.89M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 3,069 | $1084.70 | −$3.33M | 26 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 6,246 | $1094.03 | −$6.83M | 29 | |
| Nov 25 | LILLY ENDOWMENT INC | Sell | 1,907 | $1089.85 | −$2.08M | 26 |
Section 02
Recent STOCK Act disclosures
8 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 11 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 27 d | 49 |
| May 01 | Lizzie Fletcher | House | Sell | $1,001 - $15,000 | $8K | 23 d | 49 |
| Apr 08 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 39 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 63 |
| Mar 24 | Angus King | Senate · ME | Sell | $1,001 - $15,000 | $8K | 39 d | 26 |
| Feb 23 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 14 d | 63 |
| Feb 03 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 18 d | 39 |
| Aug 13 | Markwayne Mullin | Senate · OK | Buy | $50,001 - $100,000 | $75K | 245 d | 37 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay