NASDAQ · Consumer Defensive · Packaged Foods
Lifeway Foods, Inc.
LWAY
Lifeway Foods, Inc. CEO Julie Smolyansky · Market cap $396.3M.
$25.93
+0.02 · +0.08%
52w hi $34.2052w lo $17.31
Off 52w high 26.8%
65
NOTABLE
Current InsiderScore
Corp · 90d
17
4 buys · 13 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
3
0 strong · 3 notable
Analyst consensus
Strong Buy
Avg PT $35.00
Section 01
Recent Form 4 filings
28 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 19 | Julie Smolyansky | CEO, President and Secretary | Buy | 2,000 | $25.26 | +$51K | 58 |
| Aug 17 | Divisadero Street Capital Management, LP | Buy | 35,952 | $24.78 | +$891K | 59 | |
| Aug 14 | Divisadero Street Capital Management, LP | Buy | 15,000 | $24.69 | +$370K | 56 | |
| Aug 14 | Edward Smolyansky | Sell | 45,038 | $25.82 | −$1.16M | 26 | |
| Aug 13 | Divisadero Street Capital Management, LP | Buy | 195,616 | $24.87 | +$4.87M | 65 | |
| Aug 12 | Edward Smolyansky | Sell | 35,000 | $28.74 | −$1.01M | 26 | |
| Jul 22 | Ludmila Smolyansky | Sell | 40,000 | $29.46 | −$1.18M | 22 | |
| Jul 22 | Ludmila Smolyansky | Sell | 60,000 | $30.55 | −$1.83M | 22 | |
| Jul 15 | SMOLYANSKY EDWARD | Sell | 42,263 | $32.32 | −$1.37M | 26 | |
| Jul 07 | SMOLYANSKY EDWARD | Sell | 39,098 | $29.41 | −$1.15M | 26 | |
| Jun 30 | SMOLYANSKY EDWARD | Sell | 50,000 | $29.56 | −$1.48M | 29 | |
| Jun 26 | SMOLYANSKY EDWARD | Sell | 55,754 | $28.64 | −$1.60M | 29 | |
| Jun 26 | SMOLYANSKY EDWARD | Sell | 55,794 | $29.87 | −$1.67M | 29 | |
| Jun 25 | Ludmila Smolyansky | Sell | 45,616 | $29.65 | −$1.35M | 22 | |
| Jun 24 | Ludmila Smolyansky | Sell | 40,000 | $30.12 | −$1.20M | 22 | |
| Jun 24 | SMOLYANSKY EDWARD | Sell | 36,659 | $29.82 | −$1.09M | 26 | |
| Jun 22 | SMOLYANSKY EDWARD | Sell | 50,000 | $26.20 | −$1.31M | 26 | |
| May 15 | Divisadero Street Capital Management, LP | Buy | 33,174 | $25.27 | +$838K | 59 | |
| May 15 | William Zolezzi | Buy | 33,174 | $25.27 | +$838K | 59 | |
| May 14 | Divisadero Street Capital Management, LP | Buy | 95,371 | $25.24 | +$2.41M | 62 | |
| May 14 | Divisadero Street Capital Management, LP | Buy | 35,000 | $26.33 | +$921K | 59 | |
| May 14 | Divisadero Street Capital Management, LP | Buy | 1,500 | $22.98 | +$34K | 35 | |
| May 14 | William Zolezzi | Buy | 95,371 | $25.24 | +$2.41M | 62 | |
| May 14 | William Zolezzi | Buy | 35,000 | $26.33 | +$921K | 59 | |
| May 14 | William Zolezzi | Buy | 1,500 | $22.98 | +$34K | 35 | |
| May 14 | Danone S.A. | Sell | 3,454,756 | $19.50 | −$67.37M | 58 | |
| Oct 01 | SMOLYANSKY EDWARD | Sell | 58,830 | $26.07 | −$1.53M | 26 | |
| May 19 | Julie Smolyansky | CEO, President and Secretary | Sell | 50,000 | $22.07 | −$1.10M | 31 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug