NYSE · Financial Services · Financial - Credit Services
Mastercard Incorporated
MA
Mastercard Incorporated is a global technology firm specializing in providing transaction processing and a wide array of payment solutions, operating across the United States and internationally. CEO Michael Miebach · Market cap $509.2B.
$580.63
+6.78 · +1.18%
52w hi $601.6252w lo $464.52
Off 52w high 4.3%
69
NOTABLE
Current InsiderScore
Corp · 90d
11
0 buys · 11 sales
Cong · 90d
6
4 buys · 2 sales
Signals ≥ 60 · 12mo
4
0 strong · 4 notable
Analyst consensus
Strong Buy
Avg PT $662.73
Section 01
Recent Form 4 filings
31 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 05 | Michael Miebach | President & CEO | Sell | 15,372 | $575.00 | −$8.84M | 48 |
| Aug 03 | Michael Miebach | President & CEO | Sell | 16,628 | $580.00 | −$9.64M | 48 |
| Jul 31 | Michael Miebach | President & CEO | Sell | 16,628 | $567.68 | −$9.44M | 48 |
| Jul 15 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 3,440 | $533.75 | −$1.84M | 31 |
| Jul 15 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 1,903 | $529.45 | −$1.01M | 28 |
| Jul 15 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 3,431 | $538.09 | −$1.85M | 31 |
| Jul 15 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 2,510 | $536.95 | −$1.35M | 31 |
| Jul 15 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 6,159 | $534.66 | −$3.29M | 34 |
| Jul 02 | Raj Seshadri | Chief Commercial Pmts Officer | Sell | 1,977 | $529.73 | −$1.05M | 30 |
| Jul 01 | Edward Grunde Mclaughlin | President & CTO, MA Tech | Sell | 14,260 | $525.19 | −$7.49M | 41 |
| Jul 01 | Raj Seshadri | Chief Commercial Pmts Officer | Sell | 4,828 | $525.00 | −$2.53M | 30 |
| Feb 24 | Hai Ling | President, AP, Europe, MEA | Sell | 4,485 | $495.71 | −$2.22M | 34 |
| Sep 02 | Mehra J. Sachin | Chief Financial Officer | Sell | 2,241 | $590.62 | −$1.32M | 31 |
| Sep 02 | Mehra J. Sachin | Chief Financial Officer | Sell | 3,613 | $591.87 | −$2.14M | 31 |
| Sep 02 | Mehra J. Sachin | Chief Financial Officer | Sell | 1,987 | $592.74 | −$1.18M | 31 |
| Sep 02 | Mehra J. Sachin | Chief Financial Officer | Sell | 2,166 | $594.90 | −$1.29M | 31 |
| Sep 02 | Mehra J. Sachin | Chief Financial Officer | Sell | 4,240 | $589.78 | −$2.50M | 31 |
| Aug 22 | Hai Ling | President, AP, Europe, MEA | Sell | 4,485 | $600.00 | −$2.69M | 34 |
| Aug 19 | Mehra J. Sachin | Chief Financial Officer | Sell | 5,003 | $587.04 | −$2.94M | 34 |
| Aug 19 | Mehra J. Sachin | Chief Financial Officer | Sell | 4,322 | $587.86 | −$2.54M | 34 |
| Aug 19 | Mehra J. Sachin | Chief Financial Officer | Sell | 4,400 | $584.93 | −$2.57M | 31 |
| Aug 19 | Mehra J. Sachin | Chief Financial Officer | Sell | 1,891 | $585.97 | −$1.11M | 28 |
| Aug 05 | Mehra J. Sachin | Chief Financial Officer | Sell | 2,010 | $565.65 | −$1.14M | 31 |
| Aug 05 | Mehra J. Sachin | Chief Financial Officer | Sell | 2,217 | $566.69 | −$1.26M | 31 |
| Jun 20 | Craig Vosburg | Chief Services Officer | Sell | 9,428 | $353.05 | −$3.33M | 30 |
| Jun 12 | Craig Vosburg | Chief Services Officer | Sell | 4,844 | $588.20 | −$2.85M | 27 |
| Jun 12 | Craig Vosburg | Chief Services Officer | Sell | 1,913 | $587.19 | −$1.12M | 24 |
| Jun 12 | Craig Vosburg | Chief Services Officer | Sell | 1,930 | $588.93 | −$1.14M | 24 |
| Jun 05 | Craig Vosburg | Chief Services Officer | Sell | 9,634 | $585.04 | −$5.64M | 33 |
| Jun 05 | Craig Vosburg | Chief Services Officer | Sell | 1,917 | $583.90 | −$1.12M | 24 |
| Jun 05 | Craig Vosburg | Chief Services Officer | Sell | 2,400 | $585.97 | −$1.41M | 24 |
Section 02
Recent STOCK Act disclosures
18 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 14 d | 34 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 28 d | 60 |
| Jul 13 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 33 d | 56 |
| Jul 16 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 38 d | 62 |
| Jul 03 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 69 |
| Jul 08 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 36 d | 65 |
| Jun 11 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 41 d | 35 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 34 |
| May 11 | Michael McCaul | House · TX | Sell | $1,001 - $15,000 | $8K | 14 d | 44 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 24 d | 40 |
| May 13 | Ro Khanna | House · CA | Buy | $15,001 - $50,000 | $33K | 30 d | 40 |
| May 11 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 40 d | 36 |
| Apr 12 | Shelley Moore Capito | Senate · WV | Buy | $1,001 - $15,000 | $8K | 15 d | 50 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 24 d | 50 |
| Apr 10 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 39 d | 26 |
| Mar 06 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 11 d | 54 |
| Jan 16 | Markwayne Mullin | Senate · OK | Buy | $50,001 - $100,000 | $75K | 18 d | 45 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 477 d | 28 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug