NYSE · Technology · Software - Infrastructure
Mobility Global Inc
MBGL
Mobility Global, Inc. CEO William W. Eager · Market cap $5.4B.
$18.18
+0.10 · +0.58%
52w hi $26.0052w lo $16.95
Off 52w high 23.7%
57
ROUTINE
Current InsiderScore
Corp · 90d
3
3 buys · 0 sales
Cong · 90d
5
0 buys · 5 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $24.33
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 13 | Mark S Peek | Buy | 15,000 | $19.87 | +$298K | 54 | |
| Aug 12 | Mark S Peek | Buy | 25,000 | $19.50 | +$487K | 57 | |
| Aug 11 | Mark S Peek | Buy | 10,000 | $19.50 | +$195K | 57 |
Section 02
Recent STOCK Act disclosures
5 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 26 | Kelly Louise Morrison | House · MN | Sell | $1,001 - $15,000 | $8K | 15 d | 45 |
| Aug 26 | Kelly Louise Morrison | House · MN | Sell | $1,001 - $15,000 | $8K | 15 d | 54 |
| Aug 26 | Kelly Louise Morrison | House · MN | Sell | $1,001 - $15,000 | $8K | 16 d | 45 |
| Aug 26 | Kelly Louise Morrison | House · MN | Sell | $1,001 - $15,000 | $8K | 16 d | 54 |
| Sep 07 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 54 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct