NASDAQ · Consumer Cyclical · Specialty Retail
MercadoLibre, Inc.
MELI
MercadoLibre, Inc. CEO Ariel Szarfsztejn · Market cap $84.9B.
$1675.10
+55.85 · +3.45%
52w hi $2645.2252w lo $1495.00
Off 52w high 37.8%
65
NOTABLE
Current InsiderScore
Corp · 90d
3
3 buys · 0 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
2
0 strong · 2 notable
Analyst consensus
Strong Buy
Avg PT $2166.67
Section 01
Recent Form 4 filings
5 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 11 | Marcelo Melamud | SVP - Chief Accounting Officer | Buy | 125 | $1604.62 | +$200K | 65 |
| May 22 | Alejandro Nicolas Aguzin | Buy | 505 | $1656.10 | +$836K | 59 | |
| May 22 | Alejandro Nicolas Aguzin | Buy | 95 | $1655.01 | +$157K | 36 | |
| Feb 27 | Marcelo Melamud | SVP - Chief Accounting Officer | Buy | 57 | $1755.77 | +$100K | 65 |
| Dec 12 | Henrique Vasoncelos Dubugras | Sell | 845 | $2028.14 | −$1.71M | 35 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 26 d | 44 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 29 d | 35 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 39 d | 31 |
| Feb 13 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Feb 12 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 44 |
| Feb 12 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 17 d | 40 |
| Feb 12 | Michael McCaul | House · TX | Buy | $15,001 - $50,000 | $33K | 30 d | 30 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun