NYSE · Energy · Oil & Gas Refining & Marketing
Marathon Petroleum Corporation
MPC
Marathon Petroleum Corporation (MPC) functions as a prominent integrated energy enterprise, primarily concentrating its downstream operations across the United States. CEO Maryann T. Mannen · Market cap $105.3B.
$360.72
+2.49 · +0.70%
52w hi $367.6052w lo $161.93
58
ROUTINE
Current InsiderScore
Corp · 90d
2
0 buys · 2 sales
Cong · 90d
2
0 buys · 2 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 12 | Michael A Henschen II | Ex VP, Refining | Sell | 6,011 | $341.56 | −$2.05M | 34 |
| Jun 04 | Michael A Henschen II | Ex VP, Refining | Sell | 4,964 | $268.85 | −$1.33M | 30 |
| Feb 12 | Michael A Henschen II | Ex VP, Refining | Sell | 5,289 | $202.32 | −$1.07M | 30 |
Section 02
Recent STOCK Act disclosures
4 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 07 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 14 d | 58 |
| Jul 20 | Dan Newhouse | House · WA | Sell | $1,001 - $15,000 | $8K | 10 d | 49 |
| Mar 23 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 12 d | 48 |
| Mar 09 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 11 d | 48 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug