NASDAQ · Technology · Semiconductors
Monolithic Power Systems, Inc.
MPWR
Monolithic Power Systems, Inc. CEO Michael R. Hsing · Market cap $62.9B.
$1280.88
-35.40 · -2.69%
52w hi $1714.0952w lo $800.97
Off 52w high 0.3%
40
ROUTINE
Current InsiderScore
Corp · 90d
5
0 buys · 5 sales
Cong · 90d
2
0 buys · 2 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $1366.00
Section 01
Recent Form 4 filings
126 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jul 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 5,640 | $1352.95 | −$7.63M | 27 |
| Jul 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 1,506 | $1348.91 | −$2.03M | 24 |
| Jul 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 1,864 | $1344.16 | −$2.51M | 24 |
| Jul 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 1,460 | $1339.59 | −$1.96M | 24 |
| Jul 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 776 | $1334.59 | −$1.04M | 24 |
| May 22 | Saria Tseng | EVP & General Counsel | Sell | 5,000 | $1586.43 | −$7.93M | 27 |
| May 18 | Michael Hsing | CEO | Sell | 5,049 | $1472.84 | −$7.44M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 3,769 | $1507.70 | −$5.68M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 5,819 | $1467.62 | −$8.54M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 6,688 | $1486.76 | −$9.94M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 3,424 | $1462.61 | −$5.01M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 2,929 | $1503.05 | −$4.40M | 31 |
| May 18 | Michael Hsing | CEO | Sell | 5,737 | $1482.51 | −$8.51M | 34 |
| May 18 | Michael Hsing | CEO | Sell | 862 | $1491.48 | −$1.29M | 31 |
| May 18 | Michael Hsing | CEO | Sell | 4,082 | $1476.96 | −$6.03M | 34 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 703 | $1577.75 | −$1.11M | 24 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 1,312 | $1571.49 | −$2.06M | 24 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 2,010 | $1562.01 | −$3.14M | 24 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 3,741 | $1550.36 | −$5.80M | 27 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 2,020 | $1567.15 | −$3.17M | 24 |
| May 15 | Maurice Sciammas | EVP, WW Sales & Marketing | Sell | 1,717 | $1557.48 | −$2.67M | 24 |
| May 06 | Eugen J Elmiger | Sell | 834 | $1575.57 | −$1.31M | 25 | |
| May 06 | Deming Xiao | EVP, Global Operations | Sell | 907 | $1661.38 | −$1.51M | 24 |
| May 06 | Eugen J Elmiger | Sell | 1,078 | $1571.58 | −$1.69M | 25 | |
| May 06 | Deming Xiao | EVP, Global Operations | Sell | 3,329 | $1648.38 | −$5.49M | 27 |
| May 06 | Eugen J Elmiger | Sell | 2,587 | $1586.81 | −$4.11M | 28 | |
| May 06 | Eugen J Elmiger | Sell | 1,355 | $1591.38 | −$2.16M | 28 | |
| May 06 | Eugen J Elmiger | Sell | 814 | $1566.36 | −$1.28M | 22 | |
| May 06 | Eugen J Elmiger | Sell | 1,879 | $1581.81 | −$2.97M | 28 | |
| May 06 | Deming Xiao | EVP, Global Operations | Sell | 11,597 | $1657.93 | −$19.23M | 30 |
| May 06 | Deming Xiao | EVP, Global Operations | Sell | 14,167 | $1652.80 | −$23.42M | 30 |
| May 06 | Eugen J Elmiger | Sell | 2,619 | $1596.42 | −$4.18M | 32 | |
| Apr 08 | Saria Tseng | EVP & General Counsel | Sell | 840 | $1319.25 | −$1.11M | 24 |
| Apr 08 | Saria Tseng | EVP & General Counsel | Sell | 1,279 | $1308.30 | −$1.67M | 24 |
| Apr 08 | Saria Tseng | EVP & General Counsel | Sell | 800 | $1302.52 | −$1.04M | 24 |
| Apr 08 | Saria Tseng | EVP & General Counsel | Sell | 4,244 | $1312.82 | −$5.57M | 27 |
| Apr 06 | Saria Tseng | EVP & General Counsel | Sell | 2,036 | $1170.38 | −$2.38M | 24 |
| Apr 06 | Saria Tseng | EVP & General Counsel | Sell | 1,396 | $1179.50 | −$1.65M | 24 |
| Apr 06 | Saria Tseng | EVP & General Counsel | Sell | 1,680 | $1176.35 | −$1.98M | 24 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 9,080 | $1005.18 | −$9.13M | 27 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 2,440 | $1029.21 | −$2.51M | 24 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 5,154 | $1000.81 | −$5.16M | 27 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 2,200 | $1023.00 | −$2.25M | 24 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 3,194 | $1017.22 | −$3.25M | 24 |
| Mar 30 | Saria Tseng | EVP & General Counsel | Sell | 3,360 | $1009.63 | −$3.39M | 24 |
| Feb 12 | Michael Hsing | CEO | Sell | 1,240 | $1210.11 | −$1.50M | 31 |
| Feb 12 | Michael Hsing | CEO | Sell | 3,640 | $1205.82 | −$4.39M | 31 |
| Feb 12 | Michael Hsing | CEO | Sell | 1,440 | $1200.81 | −$1.73M | 31 |
| Feb 12 | Michael Hsing | CEO | Sell | 2,076 | $1168.80 | −$2.43M | 31 |
| Feb 12 | Michael Hsing | CEO | Sell | 4,001 | $1164.92 | −$4.66M | 31 |
Section 02
Recent STOCK Act disclosures
5 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jul 16 | Byron Donalds | House · FL | Sell | $1,001 - $15,000 | $8K | 41 d | 40 |
| Jul 16 | Byron Donalds | House · FL | Sell | $1,001 - $15,000 | $8K | 41 d | 31 |
| Mar 02 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 26 d | 41 |
| Feb 04 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 30 d | 44 |
| Feb 04 | Markwayne Mullin | Senate · OK | Buy | $15,001 - $50,000 | $33K | 30 d | 35 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug