NASDAQ · Technology · Software - Infrastructure
Microsoft Corporation
MSFT
Microsoft Corporation is a prominent global technology firm that invents, markets, and provides ongoing assistance for a diverse range of software, digital services, computing devices, and comprehensive solutions. CEO Satya Nadella · Market cap $3.97T.
$534.54
+11.93 · +2.28%
52w hi $555.4552w lo $349.20
Off 52w high 20.6%
59
ROUTINE
Current InsiderScore
Corp · 90d
14
0 buys · 14 sales
Cong · 90d
18
6 buys · 12 sales
Signals ≥ 60 · 12mo
10
1 strong · 9 notable
Analyst consensus
Strong Buy
Avg PT $551.96
Section 01
Recent Form 4 filings
39 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 9,821 | $497.78 | −$4.89M | 28 |
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 4,339 | $495.97 | −$2.15M | 28 |
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 10,433 | $496.91 | −$5.18M | 31 |
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 3,942 | $500.78 | −$1.97M | 28 |
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 8,834 | $500.11 | −$4.42M | 28 |
| Sep 14 | Amy Hood | EVP, Chief Financial Officer | Sell | 4,305 | $498.88 | −$2.15M | 28 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 9,834 | $504.11 | −$4.96M | 31 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 7,067 | $503.44 | −$3.56M | 31 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 4,520 | $502.29 | −$2.27M | 31 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 5,080 | $499.45 | −$2.54M | 31 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 24,723 | $500.47 | −$12.37M | 34 |
| Sep 01 | Satya Nadella | Chief Executive Officer | Sell | 32,901 | $501.12 | −$16.49M | 37 |
| Aug 05 | Judson Althoff | CEO Microsoft Commercial | Sell | 10,000 | $487.89 | −$4.88M | 34 |
| Aug 04 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 4,810 | $496.48 | −$2.39M | 30 |
| Jun 10 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 4,500 | $402.84 | −$1.81M | 27 |
| Jun 08 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 2,500 | $412.45 | −$1.03M | 24 |
| Jun 01 | Judson Althoff | CEO Microsoft Commercial | Sell | 15,500 | $460.99 | −$7.15M | 46 |
| Mar 06 | Kathleen T Hogan | EVP, Strategy | Sell | 12,321 | $409.52 | −$5.05M | 30 |
| Feb 18 | John W Stanton | Buy | 5,000 | $397.35 | +$1.99M | 51 | |
| Dec 04 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 2,850 | $478.72 | −$1.36M | 24 |
| Dec 02 | Judson Althoff | CEO Microsoft Commercial | Sell | 12,750 | $491.52 | −$6.27M | 37 |
| Nov 03 | Bradford L Smith | Vice Chair and President | Sell | 8,089 | $519.21 | −$4.20M | 28 |
| Nov 03 | Bradford L Smith | Vice Chair and President | Sell | 30,411 | $518.49 | −$15.77M | 34 |
| Sep 03 | Satya Nadella | Chief Executive Officer | Sell | 39,071 | $505.86 | −$19.76M | 34 |
| Sep 03 | Satya Nadella | Chief Executive Officer | Sell | 48,267 | $504.95 | −$24.37M | 37 |
| Sep 03 | Satya Nadella | Chief Executive Officer | Sell | 9,037 | $506.62 | −$4.58M | 31 |
| Sep 03 | Satya Nadella | Chief Executive Officer | Sell | 25,836 | $503.00 | −$13.00M | 34 |
| Sep 03 | Satya Nadella | Chief Executive Officer | Sell | 26,494 | $503.91 | −$13.35M | 34 |
| Aug 12 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 2,850 | $528.56 | −$1.51M | 27 |
| Aug 12 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 2,000 | $525.55 | −$1.05M | 24 |
| Jun 03 | Takeshi Numoto | EVP, Chief Marketing Officer | Sell | 3,000 | $463.00 | −$1.39M | 27 |
| May 19 | Judson Althoff | EVP, Chief Commercial Officer | Sell | 9,298 | $457.97 | −$4.26M | 27 |
| May 19 | Judson Althoff | EVP, Chief Commercial Officer | Sell | 6,702 | $458.46 | −$3.07M | 27 |
| May 15 | Amy Coleman | EVP, Chief Human Resources Off | Sell | 13,243 | $452.01 | −$5.99M | 33 |
| May 05 | Bradford L Smith | Vice Chair and President | Sell | 6,000 | $433.17 | −$2.60M | 28 |
| May 05 | Bradford L Smith | Vice Chair and President | Sell | 3,812 | $438.82 | −$1.67M | 28 |
| May 02 | Bradford L Smith | Vice Chair and President | Sell | 56,788 | $436.29 | −$24.78M | 37 |
| May 02 | Bradford L Smith | Vice Chair and President | Sell | 18,212 | $435.31 | −$7.93M | 31 |
| Apr 23 | Bradford L Smith | Vice Chair and President | Buy | 3,842 | $377.46 | +$1.45M | 54 |
Section 02
Recent STOCK Act disclosures
64 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Oct 05 | Michael Rulli | House | Sell | $1,001 - $15,000 | $8K | 7 d | 51 |
| Oct 08 | Maria Elvira Salazar | House · FL | Sell | $1,001 - $15,000 | $8K | 14 d | 53 |
| Oct 02 | Cleo Fields | House · LA | Buy | $1,001 - $15,000 | $8K | 22 d | 49 |
| Sep 14 | Thomas Kean | House · NJ | Sell | $15,001 - $50,000 | $33K | 18 d | 54 |
| Sep 14 | Thomas H. Kean | House · NJ | Sell | $15,001 - $50,000 | $33K | 18 d | 54 |
| Sep 07 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 12 d | 58 |
| Sep 07 | David Taylor | House · OH | Sell | $1,001 - $15,000 | $8K | 13 d | 53 |
| Sep 02 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 12 d | 55 |
| Sep 02 | Kevin Hern | House · OK | Sell | $15,001 - $50,000 | $33K | 13 d | 50 |
| Sep 11 | Gilbert Cisneros | House · CA | Buy | $15,001 - $50,000 | $33K | 24 d | 54 |
| Aug 21 | David Taylor | House · OH | Sell | $15,001 - $50,000 | $33K | 10 d | 58 |
| Aug 21 | David Taylor | House · OH | Sell | $15,001 - $50,000 | $33K | 11 d | 58 |
| Aug 17 | Rich McCormick | House · GA | Sell | $1,001 - $15,000 | $8K | 18 d | 49 |
| Aug 07 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Aug 07 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 15 d | 59 |
| Aug 04 | Shelley Moore Capito | Senate · WV | Sell | $15,001 - $50,000 | $33K | 14 d | 54 |
| Sep 07 | Gilbert Cisneros | House · CA | Buy | $15,001 - $50,000 | $33K | 52 d | 36 |
| Sep 07 | Gilbert Cisneros | House · CA | Buy | $15,001 - $50,000 | $33K | 53 d | 56 |
| Aug 10 | Michael Rulli | House | Sell | $1,001 - $15,000 | $8K | 46 d | 26 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 40 d | 40 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 40 d | 28 |
| Jun 17 | Matt Van Epps | House | Sell | $1,001 - $15,000 | $8K | 1 d | 61 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 41 d | 30 |
| Jul 27 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 41 d | 18 |
| Jul 03 | Gilbert Cisneros | House · CA | Sell | $15,001 - $50,000 | $33K | 17 d | 54 |
| Jun 29 | Cleo Fields | House · LA | Buy | $1,001 - $15,000 | $8K | 18 d | 54 |
| Jul 16 | Thomas H. Kean | House · NJ | Sell | $1,001 - $15,000 | $8K | 44 d | 30 |
| Jul 16 | Thomas H. Kean | House · NJ | Sell | $1,001 - $15,000 | $8K | 45 d | 30 |
| Jun 09 | Gilbert Cisneros | House · CA | Buy | $50,001 - $100,000 | $75K | 25 d | 48 |
| Jun 17 | Jonathan Jackson | House · IL | Sell | $15,001 - $50,000 | $33K | 36 d | 27 |
| May 11 | Maria Elvira Salazar | House · FL | Buy | $15,001 - $50,000 | $33K | 24 d | 49 |
| May 14 | John McGuire | House · VA | Buy | $1,001 - $15,000 | $8K | 29 d | 30 |
| May 01 | Mark Warner | Senate · VA | Buy | $1,001 - $15,000 | $8K | 18 d | 64 |
| May 01 | Lizzie Fletcher | House | Sell | $1,001 - $15,000 | $8K | 23 d | 54 |
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 4 d | 76 |
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 7 d | 71 |
| Apr 07 | Richard Dean Dr McCormick | House · GA | Buy | $1,001 - $15,000 | $8K | 19 d | 59 |
| Mar 18 | Cleo Fields | House · LA | Buy | $1,001 - $15,000 | $8K | 6 d | 66 |
| Apr 14 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 40 d | 32 |
| Mar 09 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 11 d | 68 |
| Aug 10 | Michael Rulli | House | Sell | $1,001 - $15,000 | $8K | 171 d | 26 |
| Mar 24 | Angus King | Senate · ME | Sell | $1,001 - $15,000 | $8K | 39 d | 26 |
| Mar 06 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 21 d | 61 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $15,001 - $50,000 | $33K | 28 d | 64 |
| Feb 23 | David Taylor | House · OH | Buy | $1,001 - $15,000 | $8K | 14 d | 68 |
| Aug 10 | Michael Rulli | House | Buy | $1,001 - $15,000 | $8K | 186 d | 26 |
| Mar 17 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 43 d | 47 |
| Mar 13 | Julia Letlow | House | Sell | $1,001 - $15,000 | $8K | 39 d | 55 |
| Feb 11 | John McGuire | House · VA | Sell | $1,001 - $15,000 | $8K | 12 d | 59 |
| Feb 12 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 13 d | 59 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct