NYSE · Technology · Communication Equipment
Motorola Solutions, Inc.
MSI
Motorola Solutions, Inc. CEO Gregory Q. Brown · Market cap $64.6B.
$389.25
-2.15 · -0.55%
52w hi $492.2252w lo $359.36
Off 52w high 11.0%
41
ROUTINE
Current InsiderScore
Corp · 90d
32
0 buys · 32 sales
Cong · 90d
2
2 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $481.25
Section 01
Recent Form 4 filings
63 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 04 | Gregory Q Brown | Chairman and CEO | Sell | 7,832 | $478.83 | −$3.75M | 34 |
| Mar 04 | Gregory Q Brown | Chairman and CEO | Sell | 3,934 | $476.28 | −$1.87M | 31 |
| Mar 04 | Gregory Q Brown | Chairman and CEO | Sell | 3,218 | $477.03 | −$1.54M | 31 |
| Mar 04 | Gregory Q Brown | Chairman and CEO | Sell | 13,451 | $478.14 | −$6.43M | 40 |
| Feb 27 | Jason J Winkler | EVP and CFO | Sell | 4,092 | $477.94 | −$1.96M | 34 |
| Feb 27 | Jason J Winkler | EVP and CFO | Sell | 4,727 | $478.48 | −$2.26M | 34 |
| Feb 27 | Cynthia Yazdi | SVP, COS to the Chairman & CEO | Sell | 7,260 | $479.30 | −$3.48M | 41 |
| Feb 26 | Cynthia Yazdi | SVP, COS to the Chairman & CEO | Sell | 7,000 | $471.01 | −$3.30M | 41 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,832 | $469.15 | −$1.33M | 34 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 3,760 | $470.00 | −$1.77M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 3,880 | $470.01 | −$1.82M | 34 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,538 | $470.69 | −$1.19M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,465 | $470.69 | −$1.16M | 34 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 3,730 | $469.53 | −$1.75M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 3,895 | $470.40 | −$1.83M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,943 | $469.17 | −$1.38M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 3,770 | $470.01 | −$1.77M | 37 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,500 | $470.70 | −$1.18M | 37 |
| Feb 25 | Mahesh Saptharishi | EVP and CTO | Sell | 2,200 | $471.54 | −$1.04M | 27 |
| Feb 25 | Gregory Q Brown | Chairman and CEO | Sell | 2,949 | $469.15 | −$1.38M | 37 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 8,485 | $466.46 | −$3.96M | 37 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 3,025 | $465.72 | −$1.41M | 34 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 4,200 | $467.45 | −$1.96M | 34 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 4,373 | $468.45 | −$2.05M | 34 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 7,459 | $469.47 | −$3.50M | 34 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 8,853 | $470.22 | −$4.16M | 34 |
| Feb 24 | Gregory Q Brown | Chairman and CEO | Sell | 7,499 | $471.11 | −$3.53M | 34 |
| Feb 23 | Gregory Q Brown | Chairman and CEO | Sell | 5,095 | $464.04 | −$2.36M | 34 |
| Feb 23 | Gregory Q Brown | Chairman and CEO | Sell | 8,206 | $466.71 | −$3.83M | 34 |
| Feb 23 | Gregory Q Brown | Chairman and CEO | Sell | 18,748 | $464.78 | −$8.71M | 40 |
| Feb 23 | Gregory Q Brown | Chairman and CEO | Sell | 12,207 | $465.78 | −$5.69M | 40 |
| Feb 23 | Gregory Q Brown | Chairman and CEO | Sell | 3,291 | $463.23 | −$1.52M | 34 |
| Sep 12 | Gregory Q Brown | Chairman and CEO | Sell | 14,103 | $482.17 | −$6.80M | 40 |
| Sep 12 | Gregory Q Brown | Chairman and CEO | Sell | 13,258 | $484.12 | −$6.42M | 40 |
| Sep 12 | Gregory Q Brown | Chairman and CEO | Sell | 11,812 | $483.04 | −$5.71M | 40 |
| Sep 12 | Gregory Q Brown | Chairman and CEO | Sell | 4,648 | $484.80 | −$2.25M | 34 |
| Sep 12 | Gregory Q Brown | Chairman and CEO | Sell | 2,750 | $485.76 | −$1.34M | 31 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 3,784 | $489.97 | −$1.85M | 34 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 3,101 | $488.85 | −$1.52M | 34 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 3,924 | $491.64 | −$1.93M | 34 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 6,440 | $490.86 | −$3.16M | 34 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 3,340 | $486.66 | −$1.63M | 34 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 2,309 | $488.16 | −$1.13M | 31 |
| Sep 11 | Gregory Q Brown | Chairman and CEO | Sell | 2,102 | $485.70 | −$1.02M | 31 |
| Sep 10 | Gregory Q Brown | Chairman and CEO | Sell | 2,679 | $480.97 | −$1.29M | 34 |
| Sep 10 | Gregory Q Brown | Chairman and CEO | Sell | 10,955 | $481.55 | −$5.28M | 40 |
| Sep 10 | Gregory Q Brown | Chairman and CEO | Sell | 11,366 | $482.37 | −$5.48M | 40 |
| Aug 21 | John P Molloy | EVP and COO | Sell | 11,153 | $462.02 | −$5.15M | 37 |
| Aug 21 | John P Molloy | EVP and COO | Sell | 26,361 | $462.53 | −$12.19M | 41 |
| Aug 15 | Gregory Q Brown | Chairman and CEO | Sell | 2,678 | $459.59 | −$1.23M | 34 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 31 d | 40 |
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 39 d | 40 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay