NASDAQ · Technology · Semiconductors
MACOM Technology Solutions Holdings, Inc.
MTSI
MACOM Technology Solutions Holdings, Inc. CEO Stephen G. Daly · Market cap $28.2B.
$369.18
-21.01 · -5.38%
52w hi $418.9052w lo $118.16
44
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
51 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 14 | Peter Y Chung | Sell | 43,268 | $378.20 | −$16.36M | 38 | |
| Feb 25 | Susan Ocampo | Sell | 218,428 | $255.22 | −$55.75M | 32 | |
| Feb 25 | Susan Ocampo | Sell | 41,012 | $250.39 | −$10.27M | 29 | |
| Feb 24 | Susan Ocampo | Sell | 53,509 | $250.08 | −$13.38M | 29 | |
| Feb 17 | Susan Ocampo | Sell | 79,523 | $245.31 | −$19.51M | 29 | |
| Feb 13 | Susan Ocampo | Sell | 19,877 | $245.03 | −$4.87M | 26 | |
| Feb 13 | Susan Ocampo | Sell | 42,173 | $240.35 | −$10.14M | 29 | |
| Feb 12 | Susan Ocampo | Sell | 56,543 | $240.22 | −$13.58M | 29 | |
| Feb 06 | Susan Ocampo | Sell | 100,000 | $235.85 | −$23.58M | 29 | |
| Feb 03 | Susan Ocampo | Sell | 100,000 | $230.29 | −$23.03M | 29 | |
| Dec 09 | Susan Ocampo | Sell | 121,067 | $190.07 | −$23.01M | 29 | |
| Dec 05 | Susan Ocampo | Sell | 76,642 | $190.10 | −$14.57M | 29 | |
| Dec 03 | Susan Ocampo | Sell | 95,829 | $180.06 | −$17.25M | 29 | |
| Nov 10 | Susan Ocampo | Sell | 8,390 | $170.20 | −$1.43M | 26 | |
| Nov 10 | Susan Ocampo | Sell | 23,421 | $171.31 | −$4.01M | 26 | |
| Nov 10 | Susan Ocampo | Sell | 7,980 | $172.46 | −$1.38M | 26 | |
| Nov 07 | Susan Ocampo | Sell | 56,711 | $170.01 | −$9.64M | 29 | |
| Nov 06 | Susan Ocampo | Sell | 100,000 | $160.08 | −$16.01M | 29 | |
| Oct 29 | Susan Ocampo | Sell | 8,358 | $150.01 | −$1.25M | 26 | |
| Oct 28 | Susan Ocampo | Sell | 124,515 | $148.02 | −$18.43M | 29 | |
| Oct 27 | Susan Ocampo | Sell | 60,705 | $147.02 | −$8.92M | 29 | |
| Oct 24 | Susan Ocampo | Sell | 44,809 | $142.10 | −$6.37M | 29 | |
| Oct 20 | Susan Ocampo | Sell | 36,762 | $141.01 | −$5.18M | 29 | |
| Oct 16 | Susan Ocampo | Sell | 102,261 | $140.06 | −$14.32M | 29 | |
| Oct 15 | Susan Ocampo | Sell | 150,000 | $136.02 | −$20.40M | 29 | |
| Oct 14 | Susan Ocampo | Sell | 53,104 | $133.03 | −$7.06M | 29 | |
| Oct 08 | Susan Ocampo | Sell | 150,000 | $133.03 | −$19.95M | 29 | |
| Oct 07 | Susan Ocampo | Sell | 62,476 | $133.22 | −$8.32M | 29 | |
| Sep 18 | Susan Ocampo | Sell | 150,000 | $133.09 | −$19.96M | 29 | |
| Sep 17 | Susan Ocampo | Sell | 62,435 | $133.02 | −$8.31M | 29 | |
| Sep 15 | Susan Ocampo | Sell | 107,361 | $132.16 | −$14.19M | 29 | |
| Sep 15 | Susan Ocampo | Sell | 43,063 | $133.11 | −$5.73M | 29 | |
| Sep 12 | Susan Ocampo | Sell | 36,681 | $133.35 | −$4.89M | 26 | |
| Sep 12 | Susan Ocampo | Sell | 53,187 | $132.53 | −$7.05M | 29 | |
| Sep 11 | Susan Ocampo | Sell | 7,557 | $133.14 | −$1.01M | 26 | |
| Sep 11 | Susan Ocampo | Sell | 73,334 | $132.42 | −$9.71M | 29 | |
| Sep 10 | Susan Ocampo | Sell | 39,361 | $132.46 | −$5.21M | 29 | |
| Sep 10 | Susan Ocampo | Sell | 11,000 | $133.28 | −$1.47M | 26 | |
| Sep 09 | Susan Ocampo | Sell | 45,986 | $131.12 | −$6.03M | 29 | |
| Sep 05 | Susan Ocampo | Sell | 17,619 | $130.82 | −$2.30M | 26 | |
| Sep 05 | Susan Ocampo | Sell | 14,300 | $132.36 | −$1.89M | 26 | |
| Sep 05 | Susan Ocampo | Sell | 81,356 | $131.37 | −$10.69M | 29 | |
| May 21 | Susan Ocampo | Sell | 48,328 | $123.66 | −$5.98M | 29 | |
| May 21 | Susan Ocampo | Sell | 56,121 | $124.26 | −$6.97M | 29 | |
| May 13 | Susan Ocampo | Sell | 45,073 | $124.20 | −$5.60M | 29 | |
| May 13 | Susan Ocampo | Sell | 104,827 | $123.72 | −$12.97M | 29 | |
| May 12 | Susan Ocampo | Sell | 77,308 | $122.67 | −$9.48M | 29 | |
| May 12 | Susan Ocampo | Sell | 27,157 | $121.48 | −$3.30M | 26 | |
| May 12 | Susan Ocampo | Sell | 128,256 | $124.35 | −$15.95M | 29 | |
| May 12 | Susan Ocampo | Sell | 32,170 | $123.52 | −$3.97M | 26 |
Section 02
Recent STOCK Act disclosures
2 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 18 d | 44 |
| Feb 13 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 24 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun