NASDAQ · Technology · Semiconductors
Micron Technology, Inc.
MU
Micron Technology, Inc. CEO Sanjay Mehrotra · Market cap $885.9B.
$785.52
+18.94 · +2.47%
52w hi $818.6752w lo $90.93
Off 52w high 2.0%
71
NOTABLE
Current InsiderScore
Corp · 90d
6
0 buys · 6 sales
Cong · 90d
4
3 buys · 1 sales
Signals ≥ 60 · 12mo
3
0 strong · 3 notable
Analyst consensus
Strong Buy
Avg PT $428.65
Section 01
Recent Form 4 filings
17 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Apr 14 | Michael D Cordano | EVP, Worldwide Sales | Sell | 3,407 | $435.00 | −$1.48M | 27 |
| Apr 10 | Sumit Sadana | EVP and Chief Business Officer | Sell | 24,000 | $421.35 | −$10.11M | 30 |
| Apr 09 | Michael D Cordano | EVP, Worldwide Sales | Sell | 3,407 | $420.81 | −$1.43M | 27 |
| Apr 01 | April S Arnzen | EVP and Chief People Officer | Sell | 25,000 | $348.46 | −$8.71M | 38 |
| Apr 01 | April S Arnzen | EVP and Chief People Officer | Sell | 8,630 | $345.13 | −$2.98M | 31 |
| Apr 01 | April S Arnzen | EVP and Chief People Officer | Sell | 5,766 | $346.22 | −$2.00M | 28 |
| Feb 02 | Sumit Sadana | EVP and Chief Business Officer | Sell | 17,450 | $429.43 | −$7.49M | 30 |
| Feb 02 | Sumit Sadana | EVP and Chief Business Officer | Sell | 7,500 | $430.95 | −$3.23M | 24 |
| Jan 22 | Manish H Bhatia | EVP, Global Operations | Sell | 5,128 | $388.78 | −$1.99M | 24 |
| Jan 22 | Manish H Bhatia | EVP, Global Operations | Sell | 8,500 | $391.01 | −$3.32M | 24 |
| Jan 22 | Manish H Bhatia | EVP, Global Operations | Sell | 7,200 | $389.91 | −$2.81M | 24 |
| Jan 14 | Teyin M Liu | Buy | 3,780 | $336.63 | +$1.27M | 52 | |
| Jan 14 | Teyin M Liu | Buy | 7,820 | $337.50 | +$2.64M | 52 | |
| Jan 13 | Teyin M Liu | Buy | 11,600 | $337.07 | +$3.91M | 55 | |
| Dec 19 | Steven J Gomo | Sell | 5,000 | $263.63 | −$1.32M | 28 | |
| Oct 20 | Scott R. Allen | CVP, Chief Accounting Officer | Sell | 8,800 | $210.02 | −$1.85M | 30 |
| Jun 27 | Sumit Sadana | EVP and Chief Business Officer | Sell | 92,638 | $125.49 | −$11.63M | 37 |
Section 02
Recent STOCK Act disclosures
8 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Apr 03 | John Fetterman | Senate · PA | Buy | $1,001 - $15,000 | $8K | 4 d | 71 |
| Apr 21 | Dwight Evans | House · PA | Sell | $15,001 - $50,000 | $33K | 28 d | 64 |
| Mar 10 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 53 |
| Mar 12 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 21 d | 41 |
| Mar 10 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 28 d | 49 |
| Feb 25 | Cleo Fields | House · LA | Buy | $100,001 - $250,000 | $175K | 22 d | 72 |
| Feb 15 | John Boozman | Senate · AR | Sell | $1,001 - $15,000 | $8K | 20 d | 56 |
| Feb 15 | John Boozman | Senate · AR | Sell | $1,001 - $15,000 | $8K | 38 d | 32 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay