NYSE · Financial Services · Asset Management
Nuveen Churchill Direct Lending Corp.
NCDL
Nuveen Churchill Direct Lending Corp. CEO Kenneth John Kencel · Market cap $662.8M.
$13.42
+0.03 · +0.22%
52w hi $17.2752w lo $12.43
Off 52w high 19.2%
68
NOTABLE
Current InsiderScore
Corp · 90d
7
7 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
4
0 strong · 4 notable
Analyst consensus
Strong Buy
Avg PT $15.50
Section 01
Recent Form 4 filings
16 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 12 | Shaul Vichness | Chief Financial Off./Treasurer | Buy | 5,000 | $13.13 | +$66K | 51 |
| Mar 10 | RITCHIE JAMES JOSEPH | Buy | 17,857 | $13.71 | +$245K | 52 | |
| Mar 06 | Mat Linett | Buy | 2,000 | $13.05 | +$26K | 55 | |
| Mar 05 | John Mccally | Vice President & Secretary | Buy | 2,000 | $13.30 | +$27K | 68 |
| Mar 04 | Jason Strife | Buy | 7,690 | $13.40 | +$103K | 67 | |
| Mar 03 | Kenneth J. Kencel | CEO & President | Buy | 10,000 | $13.04 | +$130K | 67 |
| Mar 03 | Kenneth M. Miranda | Buy | 3,000 | $12.83 | +$38K | 53 | |
| Nov 19 | Kenneth M. Miranda | Buy | 2,000 | $14.10 | +$28K | 34 | |
| Nov 17 | Shaul Vichness | Chief Financial Off./Treasurer | Buy | 5,000 | $14.20 | +$71K | 55 |
| Nov 06 | Kenneth J. Kencel | CEO & President | Buy | 20,000 | $14.22 | +$284K | 64 |
| Sep 16 | Shaul Vichness | Chief Financial Off./Treasurer | Buy | 5,000 | $14.85 | +$74K | 55 |
| Jun 16 | Shaul Vichness | Chief Financial Off./Treasurer | Buy | 5,000 | $16.30 | +$82K | 58 |
| Jun 06 | Marissa Hassen | Chief Accounting Officer | Buy | 4,630 | $16.18 | +$75K | 54 |
| May 23 | Kenneth M. Miranda | Buy | 3,103 | $15.68 | +$49K | 50 | |
| May 21 | Mat Linett | Buy | 3,000 | $15.92 | +$48K | 47 | |
| May 12 | Kenneth J. Kencel | CEO & President | Buy | 8,117 | $15.34 | +$124K | 61 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay