NYSE · Technology · Software - Application
ServiceNow, Inc.
NOW
ServiceNow, Inc. CEO William R. McDermott · Market cap $101.4B.
$98.34
+8.82 · +9.85%
52w hi $211.4852w lo $81.24
Off 52w high 59.9%
51
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
2
1 buys · 1 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
Strong Buy
Avg PT $161.79
Section 01
Recent Form 4 filings
2 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 14 | Anita M Sands | Sell | 16,445 | $90.14 | −$1.48M | 32 | |
| Aug 20 | Paul Fipps | President, Global Customer Ops | Sell | 1,452 | $895.05 | −$1.30M | 57 |
Section 02
Recent STOCK Act disclosures
10 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 20 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 26 d | 51 |
| May 13 | Ro Khanna | House · CA | Buy | $1,001 - $15,000 | $8K | 30 d | 45 |
| Apr 09 | Josh Gottheimer | House · NJ | Buy | $1,001 - $15,000 | $8K | 34 d | 42 |
| Apr 10 | Michael McCaul | House · TX | Buy | $1,001 - $15,000 | $8K | 37 d | 36 |
| Mar 23 | Charles J. "Chuck" Fleischmann | House · TN | Buy | $1,001 - $15,000 | $8K | 31 d | 47 |
| Mar 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 45 |
| Mar 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 54 |
| Mar 12 | Tony Wied | House · WI | Buy | $15,001 - $50,000 | $33K | 36 d | 42 |
| Feb 27 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 28 d | 51 |
| Nov 14 | Tony Wied | House · WI | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun