NASDAQ · Technology · Semiconductors
NVIDIA Corporation
NVDA
NVIDIA Corporation stands as a prominent provider of advanced graphics, computational, and networking solutions, operating across the United States, Taiwan, China, and numerous international markets. CEO Jen-Hsun Huang · Market cap $4.66T.
$192.53
-3.21 · -1.64%
52w hi $236.5452w lo $151.49
72
NOTABLE
Current InsiderScore
Corp · 90d
6
0 buys · 6 sales
Cong · 90d
7
1 buys · 6 sales
Signals ≥ 60 · 12mo
5
0 strong · 5 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
27 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 18 | Mark A Stevens | Sell | 319,385 | $209.70 | −$66.97M | 28 | |
| Jun 18 | Mark A Stevens | Sell | 565,615 | $210.44 | −$119.03M | 28 | |
| Jun 04 | Mark A Stevens | Sell | 100,000 | $217.66 | −$21.77M | 25 | |
| Jun 04 | Mark A Stevens | Sell | 400,000 | $220.37 | −$88.15M | 28 | |
| Jun 03 | Stephen C Neal | Sell | 15,500 | $215.73 | −$3.34M | 28 | |
| Jun 02 | Mark A Stevens | Sell | 500,000 | $222.38 | −$111.19M | 28 | |
| Mar 20 | Mark A Stevens | Sell | 121,682 | $174.57 | −$21.24M | 25 | |
| Mar 20 | Mark A Stevens | Sell | 100,000 | $172.61 | −$17.26M | 25 | |
| Dec 19 | Mark A Stevens | Sell | 222,500 | $180.17 | −$40.09M | 25 | |
| Dec 15 | Harvey C Jones | Sell | 250,000 | $177.33 | −$44.33M | 25 | |
| Dec 05 | Mark A Stevens | Sell | 350,000 | $181.73 | −$63.60M | 25 | |
| Dec 02 | Brooke A Seawell | Sell | 12,728 | $183.93 | −$2.34M | 35 | |
| Sep 19 | Drell Persis | Sell | 40,000 | $177.65 | −$7.11M | 31 | |
| Sep 19 | Mark A Stevens | Sell | 350,000 | $176.39 | −$61.74M | 25 | |
| Sep 18 | Harvey C Jones | Sell | 250,000 | $176.21 | −$44.05M | 25 | |
| Sep 12 | Mark A Stevens | Sell | 297,797 | $178.19 | −$53.06M | 25 | |
| Sep 12 | Stephen C Neal | Sell | 28,000 | $177.58 | −$4.97M | 28 | |
| Sep 11 | Mark A Stevens | Sell | 200,000 | $177.47 | −$35.49M | 25 | |
| Sep 03 | Dawn E Hudson | Sell | 18,000 | $172.00 | −$3.10M | 22 | |
| Sep 02 | Dawn E Hudson | Sell | 72,000 | $170.63 | −$12.29M | 31 | |
| Jun 18 | Mark A Stevens | Sell | 608,248 | $145.26 | −$88.36M | 28 | |
| Jun 09 | Tench Coxe | Sell | 1,000,000 | $142.80 | −$142.80M | 25 | |
| Jun 09 | Mark A Stevens | Sell | 190,000 | $142.51 | −$27.08M | 25 | |
| Jun 06 | Mark A Stevens | Sell | 168,849 | $141.86 | −$23.95M | 25 | |
| Jun 03 | Mark A Stevens | Sell | 935,000 | $140.92 | −$131.76M | 28 | |
| Jun 02 | Mark A Stevens | Sell | 125,836 | $137.79 | −$17.34M | 25 | |
| May 30 | BURGESS ROBERT K | Sell | 50,000 | $134.82 | −$6.74M | 31 |
Section 02
Recent STOCK Act disclosures
19 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 17 | Matt Van Epps | House | Sell | $1,001 - $15,000 | $8K | 1 d | 46 |
| Jun 02 | Sheldon Whitehouse | Senate · RI | Sell | $100,001 - $250,000 | $175K | 25 d | 63 |
| Jun 02 | Sheldon Whitehouse | Senate · RI | Sell | $100,001 - $250,000 | $175K | 25 d | 72 |
| Jun 11 | Ro Khanna | House · CA | Sell | $1,001 - $15,000 | $8K | 41 d | 60 |
| May 21 | Daniel Meuser | House · PA | Sell | $1,001 - $15,000 | $8K | 27 d | 60 |
| May 14 | John McGuire | House · VA | Buy | $1,001 - $15,000 | $8K | 29 d | 45 |
| May 01 | Lizzie Fletcher | House | Sell | $1,001 - $15,000 | $8K | 23 d | 49 |
| Apr 21 | Daniel Meuser | House · PA | Sell | $1,001 - $15,000 | $8K | 27 d | 45 |
| Apr 29 | Tim Moore | House · NC | Sell | $15,001 - $50,000 | $33K | 36 d | 35 |
| Apr 14 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 26 d | 61 |
| Apr 06 | Daniel Meuser | House · PA | Sell | $1,001 - $15,000 | $8K | 40 d | 26 |
| Feb 18 | Daniel Meuser | House · PA | Sell | $1,001 - $15,000 | $8K | 19 d | 45 |
| Feb 13 | Gilbert Cisneros | House · CA | Buy | $1,001 - $15,000 | $8K | 14 d | 58 |
| Feb 11 | John McGuire | House · VA | Buy | $1,001 - $15,000 | $8K | 12 d | 49 |
| Jan 23 | Nancy Pelosi | House · CA | Buy | $250,001 - $500,000 | $375K | 7 d | 54 |
| Feb 18 | Daniel Meuser | House · PA | Sell | $1,001 - $15,000 | $8K | 35 d | 46 |
| Feb 03 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 25 d | 50 |
| Feb 04 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 26 d | 59 |
| Jan 16 | Markwayne Mullin | Senate · OK | Buy | $100,001 - $250,000 | $175K | 18 d | 49 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun