NASDAQ · Technology · Software - Infrastructure
Palo Alto Networks, Inc.
PANW
Palo Alto Networks, Inc. CEO Nikesh Arora · Market cap $148.6B.
$218.01
+2.41 · +1.12%
52w hi $223.6152w lo $139.57
Off 52w high 20.2%
66
NOTABLE
Current InsiderScore
Corp · 90d
3
1 buys · 2 sales
Cong · 90d
3
2 buys · 1 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $209.86
Section 01
Recent Form 4 filings
5 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 27 | Nikesh Arora | Chief Executive Officer | Buy | 67,985 | $146.87 | +$9.99M | 66 |
| Mar 06 | James J Goetz | Sell | 14,184 | $164.76 | −$2.34M | 28 | |
| Mar 06 | James J Goetz | Sell | 8,500 | $163.83 | −$1.39M | 28 | |
| Dec 09 | James J Goetz | Sell | 8,230 | $194.70 | −$1.60M | 28 | |
| Dec 08 | James J Goetz | Sell | 12,072 | $195.31 | −$2.36M | 28 |
Section 02
Recent STOCK Act disclosures
5 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 31 d | 40 |
| May 01 | Jared Moskowitz | House · FL | Buy | $1,001 - $15,000 | $8K | 39 d | 35 |
| Mar 17 | Josh Gottheimer | House · NJ | Sell | $1,001 - $15,000 | $8K | 18 d | 41 |
| Mar 13 | Jonathan Jackson | House · IL | Sell | $50,001 - $100,000 | $75K | 36 d | 41 |
| Oct 06 | John W. Hickenlooper | Senate · CO | Buy | $100,001 - $250,000 | $175K | 34 d | 48 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JunJulAugSepOctNovDecJanFebMarAprMay