NASDAQ · Consumer Defensive · Beverages - Non-Alcoholic
PepsiCo, Inc.
PEP
PepsiCo, Inc. CEO Ramon Luis Laguarta · Market cap $196.0B.
$143.48
+1.40 · +0.99%
52w hi $171.4852w lo $133.73
49
ROUTINE
Current InsiderScore
Corp · 90d
0
0 buys · 0 sales
Cong · 90d
3
0 buys · 3 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
1 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Mar 02 | Ramon Laguarta | Chairman and CEO | Sell | 27,945 | $167.39 | −$4.68M | 34 |
Section 02
Recent STOCK Act disclosures
12 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Aug 17 | Rich McCormick | House | Sell | $1,001 - $15,000 | $8K | 18 d | 49 |
| Aug 12 | Mike Kelly | House · PA | Sell | $15,001 - $50,000 | $33K | 26 d | 45 |
| Aug 12 | Ro Khanna | House · CA | Sell | $15,001 - $50,000 | $33K | 36 d | 45 |
| May 11 | Gary Peters | Senate · MI | Buy | $15,001 - $50,000 | $33K | 18 d | 44 |
| Apr 08 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 9 d | 59 |
| Jul 21 | Alan Armstrong | Senate | Buy | $1,001 - $15,000 | $8K | 116 d | 28 |
| Apr 14 | Thomas H. Kean | House · NJ | Sell | $15,001 - $50,000 | $33K | 19 d | 44 |
| Mar 06 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 11 d | 34 |
| Mar 06 | Sheldon Whitehouse | Senate · RI | Sell | $1,001 - $15,000 | $8K | 11 d | 43 |
| Mar 13 | Julia Letlow | House | Buy | $1,001 - $15,000 | $8K | 36 d | 35 |
| Aug 05 | Tommy Tuberville | Senate · AL | Sell | $15,001 - $50,000 | $33K | 302 d | 28 |
| Jul 01 | Keith Self | House | Buy | $1,001 - $15,000 | $8K | 537 d | 31 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug