NYSE · Consumer Cyclical · Packaging & Containers
Packaging Corporation of America
PKG
Packaging Corporation of America (PCA) is a U. CEO Mark W. Kowlzan · Market cap $21.5B.
$241.55
+0.46 · +0.19%
52w hi $249.5152w lo $187.42
48
ROUTINE
Current InsiderScore
Corp · 90d
1
0 buys · 1 sales
Cong · 90d
3
3 buys · 0 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
3 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| May 27 | Mark W Kowlzan | Chairman & CEO | Sell | 9,266 | $217.08 | −$2.01M | 31 |
| Feb 05 | Thomas A Hassfurther | President | Sell | 12,129 | $230.50 | −$2.80M | 31 |
| Sep 11 | Mark W Kowlzan | Chairman & CEO | Sell | 25,000 | $215.97 | −$5.40M | 37 |
Section 02
Recent STOCK Act disclosures
5 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 33 d | 40 |
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 8 d | 48 |
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 13 d | 48 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 19 d | 44 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 22 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun