NYSE · Consumer Cyclical · Packaging & Containers
Packaging Corporation of America
PKG
Packaging Corporation of America (PCA) is a U. CEO Mark W. Kowlzan · Market cap $20.5B.
$230.51
+0.57 · +0.25%
52w hi $259.9852w lo $191.50
48
ROUTINE
Current InsiderScore
Corp · 90d
4
0 buys · 4 sales
Cong · 90d
2
0 buys · 2 sales
Signals ≥ 60 · 12mo
0
0 strong · 0 notable
Analyst consensus
—
—
Section 01
Recent Form 4 filings
7 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 20 | Donald R. Shirley | Exec. VP | Sell | 12,000 | $250.71 | −$3.01M | 34 |
| Aug 07 | Thomas A Hassfurther | President | Sell | 7,063 | $254.00 | −$1.79M | 28 |
| Aug 05 | Thomas A Hassfurther | President | Sell | 8,797 | $257.00 | −$2.26M | 28 |
| Aug 03 | Thomas A Hassfurther | President | Sell | 12,531 | $250.00 | −$3.13M | 31 |
| May 27 | Mark W Kowlzan | Chairman & CEO | Sell | 9,266 | $217.08 | −$2.01M | 31 |
| Feb 05 | Thomas A Hassfurther | President | Sell | 12,129 | $230.50 | −$2.80M | 31 |
| Sep 11 | Mark W Kowlzan | Chairman & CEO | Sell | 25,000 | $215.97 | −$5.40M | 37 |
Section 02
Recent STOCK Act disclosures
7 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Sep 10 | April McClain Delaney | House · MD | Sell | $50,001 - $100,000 | $75K | 16 d | 48 |
| Sep 10 | April Delaney | House · MD | Sell | $50,001 - $100,000 | $75K | 16 d | 48 |
| Jun 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 33 d | 40 |
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 8 d | 48 |
| May 07 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 13 d | 48 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 19 d | 44 |
| Apr 08 | April Delaney | House · MD | Buy | $1,001 - $15,000 | $8K | 22 d | 44 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
NovDecJanFebMarAprMayJunJulAugSepOct