NASDAQ · Healthcare · Biotechnology
Prothena Corporation plc
PRTA
Prothena Corporation plc, a late-stage clinical biotechnology company, focuses on discovery and development of novel therapies to treat diseases caused by protein dysregulation. CEO Gene G. Kinney · Market cap $486.6M.
$9.29
-0.15 · -1.64%
52w hi $11.8052w lo $7.73
Off 52w high 19.9%
66
NOTABLE
Current InsiderScore
Corp · 90d
7
7 buys · 0 sales
Cong · 90d
0
0 buys · 0 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Strong Buy
Avg PT $24.50
Section 01
Recent Form 4 filings
15 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Aug 20 | William P Scully | Buy | 50,000 | $8.79 | +$439K | 49 | |
| Aug 07 | William P Scully | Buy | 3,500 | $8.62 | +$30K | 35 | |
| Aug 07 | William P Scully | Buy | 34,000 | $8.62 | +$293K | 48 | |
| Jun 16 | William P Scully | Buy | 20,000 | $7.90 | +$158K | 46 | |
| Jun 11 | William P Scully | Buy | 125,000 | $8.17 | +$1.02M | 66 | |
| Jun 04 | William P Scully | Buy | 50,000 | $9.31 | +$465K | 57 | |
| Jun 02 | William P Scully | Buy | 50,000 | $9.43 | +$471K | 49 | |
| May 22 | William P Scully | Buy | 100,000 | $9.81 | +$981K | 49 | |
| May 06 | EcoR1 Capital, LLC | Sell | 1,984,053 | $7.64 | −$15.16M | 39 | |
| May 05 | EcoR1 Capital, LLC | Sell | 977,693 | $8.11 | −$7.93M | 35 | |
| May 02 | EcoR1 Capital, LLC | Sell | 3,317,938 | $8.36 | −$27.74M | 39 | |
| Jan 14 | William P Scully | Buy | 100,000 | $12.79 | +$1.28M | 52 | |
| Dec 31 | William P Scully | Buy | 30,000 | $12.99 | +$390K | 40 | |
| Dec 20 | William P Scully | Buy | 2,000 | $15.91 | +$32K | 35 | |
| Dec 18 | William P Scully | Buy | 73,436 | $13.93 | +$1.02M | 49 |
Section 02
Recent STOCK Act disclosures
No disclosures yet
No STOCK Act disclosures on record for this ticker.
Section 03
InsiderScore history
Rolling 12 months · peak score per month
SepOctNovDecJanFebMarAprMayJunJulAug