NASDAQ · Financial Services · Financial - Credit Services
PayPal Holdings, Inc.
PYPL
PayPal Holdings, Inc. CEO Enrique J. Lores · Market cap $39.1B.
$44.29
+1.91 · +4.51%
52w hi $79.5052w lo $38.46
Off 52w high 45.1%
55
ROUTINE
Current InsiderScore
Corp · 90d
1
1 buys · 0 sales
Cong · 90d
1
0 buys · 1 sales
Signals ≥ 60 · 12mo
1
0 strong · 1 notable
Analyst consensus
Hold
Avg PT $50.45
Section 01
Recent Form 4 filings
2 filings on file
| Date | Insider | Role | Action | Shares | Price | Value | Score |
|---|---|---|---|---|---|---|---|
| Jun 15 | Jamie S Miller | Chief Fin & Op Officer | Buy | 6,129 | $41.53 | +$255K | 55 |
| Feb 18 | Suzan Kereere | President, Global Markets | Sell | 31,413 | $41.45 | −$1.30M | 38 |
Section 02
Recent STOCK Act disclosures
9 disclosures on file
| Disclosed | Legislator | Chamber · State | Action | Range | Midpoint | Delay | Score |
|---|---|---|---|---|---|---|---|
| Jun 09 | Gilbert Cisneros | House · CA | Sell | $1,001 - $15,000 | $8K | 25 d | 44 |
| Mar 31 | Mark Alford | House · MO | Sell | $1,001 - $15,000 | $8K | 15 d | 54 |
| Apr 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 35 |
| Apr 09 | Byron Donalds | House · FL | Buy | $1,001 - $15,000 | $8K | 27 d | 44 |
| Mar 23 | Charles J. "Chuck" Fleischmann | House · TN | Sell | $1,001 - $15,000 | $8K | 31 d | 52 |
| Mar 24 | Angus King | Senate · ME | Sell | $1,001 - $15,000 | $8K | 39 d | 46 |
| Mar 09 | Byron Donalds | House · FL | Sell | $1,001 - $15,000 | $8K | 27 d | 64 |
| Mar 09 | Byron Donalds | House · FL | Sell | $1,001 - $15,000 | $8K | 27 d | 55 |
| Feb 15 | John Boozman | Senate · AR | Buy | $1,001 - $15,000 | $8K | 17 d | 56 |
Section 03
InsiderScore history
Rolling 12 months · peak score per month
JulAugSepOctNovDecJanFebMarAprMayJun